Facts about the Vietnam Conflict
| Home | Top
Tigers Photos | Mustangs
Photos |
The information found below was taken from several US Government sources and Internet websites. There would appear to be a discrepancy in some of the charts when referring to the number of deaths in the Vietnam War. This is explained in that the death number is constantly changing. New names are added to the list and the Vietnam Memorial as members of the Armed Forces die as a result of wounds suffered in the conflict.
A special thanks to the National Archives and Records Administration (NARA)
and the website "The Wall".
50,000
American Servicemen served in Vietnam
between 1960 and
1964.
9,087,000
military personnel served on active duty during the official
3,403,100
(including 514,300 offshore) personnel served in the Southeast Asia Theater (
7,484
American women served in
· Vietnam
Veterans represented 9.7% of their generation.
· 240
men were
awarded the Medal of Honor during the
· Hostile
deaths: 47,378 see chart below:·
Non-hostile deaths:
10,800 ·
Missing in action:
2,338
67.6% of all Vietnam
Causalities - occurred in the years 1967, 1968, & 1969.
· POWs: 766 (114
died in captivity).
· Wounded
in action: 303,704
· Severely
disabled: 75,000--23,214 100% disabled; 5,283 lost limbs; 1,081 sustained
multiple amputations.
· Married
men killed: 17,539
· Men
under the age of 21 killed: 61%
· Average
age of men killed: 22.8 years.
· Highest
political office attained by a
He enlisted August
1969; sent to Vietnam January 1971 as an army journalist, assigned to the 20th
Engineer Brigade
headquartered at
Bien Hoa. He also served at Ft. Rucker.
· Most
successful
· 79%
of the men who served in
· Five men killed in
The oldest man
killed was 62 years old.
Peak troop strength in
Total draftees (1965-1973): 1,728,344
Draftees accounted for 30.4% (17,725) of combat deaths in
National Guard: 6,140 served; 101 died
Last man drafted:
91% of actual Vietnam War era veterans and
90% of those who saw heavy combat are proud to have served their country
66% of
War against
Assuming KIA's accurately represented age groups
serving in Vietnam, the average age of an infantryman (MOS 11B) serving in
Vietnam to be 19 years old is a myth, it is actually 22.8. None of the enlisted
grades have an average age of less than 20. [CACF]
CACCF
Record Counts by Age at Time of Death or Declaration of Death (as of 12/98)
| Age at Time of Death/Declaration of Death | Number of Records |
| 17 | 12 |
| 18 | 3,103 |
| 19 | 8,283 |
| 20 | 14,095 |
| 21 | 9,705 |
| 22 | 4,798 |
| 23 | 3,495 |
| 24 | 2,650 |
| 25 | 2,018 |
| 26 | 1,414 |
| 27 | 917 |
| 28 | 768 |
| 29 | 710 |
| 30-39 | 4,927 |
| 40-49 | 1,156 |
| 50-59 | 121 |
| 60-62 | 4 |
| Unknown, Not Reported | 17 |
| Total | 58,193 |
CACCF Record Counts by Branch of Service (as of 12/98)
| Military Service Branch | Number of Records |
| Army | 38,209 |
| Marine Corps | 14,838 |
| Air Force | 2,584 |
| Navy | 2,555 |
| Coast Guard | 7 |
| Total | 58,193 |
CACCF Record Counts by Marital Status, as of 12/98
|
Family Status |
Number of Records |
| Married | 17,215 |
| Single | 40,775 |
| Unknown, Not Reported | 203 |
| Total | 58,193 |
CACCF Record Counts by Military Pay Grade, as of 12/98
|
Military Pay Grade |
Number of Records |
| Enlisted (E1-E9) | 50,312 |
| Officer (O1-O8) | 6,602 |
| Warrant Officer (W1-W4) | 1,278 |
| Unknown, Not Reported | 1 |
| Total | 58,193 |
CACCF Record Counts by Race (as of 12/98)
|
Ethnicity |
Number of Records |
| Caucasian | 50,120 |
| African American | 7,264 |
| American Indian | 226 |
| Malayan | 252 |
| Mongolian | 116 |
| Unknown, Not Reported | 215 |
| Total | 58,193 |
CACCF Record Counts by Casualty Type (as of 12/98)
|
Type of Casualty |
Number of Records |
| Hostile, Killed in Action | 38,502 |
| Hostile, Died of Wounds | 5,264 |
| Hostile, Died While Missing | 3,524 |
| Hostile, Died While Captured | 116 |
| Non-Hostile, Died from Other Causes | 7,458 |
| Non-Hostile, Died of Illness or Injury | 1,978 |
| Non-Hostile, Died While Missing | 1,351 |
| Total | 58,193 |
CACCF Record Counts by Reason (Cause of Casualty) (as
of 12/98)
in order of most frequent cause to least frequent cause
| Reason (Cause of Casualty) | Number of Records |
| Gun, Small Arms Fire |
18,518 |
| Multiple Fragmentary Wounds | 8,456 |
| Air Loss, Crash on Land | 7,992 |
| Other Explosive Device | 7,450 |
| Artillery, Rocket or Mortar | 4,914 |
| Other Accident | 1,371 |
| Misadventure | 1,326 |
| Drowned, Suffocated | 1,207 |
| Vehicle Loss, Crash | 1,187 |
| Accidental Homicide | 944 |
| Accidental Self Destruction | 842 |
| Other Causes | 754 |
| Air Loss, Crash in Sea | 577 |
| Burns | 530 |
| Illness, Disease | 482 |
| Suicide | 382 |
| Heart Attack | 273 |
| Intentional Homicide | 234 |
| Malaria | 118 |
| Bomb Explosion | 52 |
| Stroke | 42 |
| Hepatitis | 22 |
| Unknown, Not Reported | 520 |
| Total | 58,193 |
CACCF Record Counts by Service Component (as of 12/98)
|
Service Component |
Number of Records |
| Regular Military |
34,475 |
| Selective Service |
17,672 |
| Military Reserves | 5,760 |
| National Guard | 97 |
| Unknown, Not Reported | 189 |
| Total | 58,193 |
CACCF Record Counts by Sex (as of 12/98)
|
Gender |
Number of Records |
| Female | 8 |
| Male | 58,185 |
| Total | 58,193 |
7,484
American women served in
8 nurses died - 1 was killed in action.
CACCF Record Counts by State Home of Record (as of 12/98)
| State Home of Record | Number of Records |
| Alabama |
1,207 |
| Alaska | 57 |
| Arizona | 623 |
| Arkansas | 588 |
| California | 5,573 |
| Canal Zone | 2 |
| Colorado | 620 |
| Connecticut | 611 |
| Delaware | 122 |
| District of Columbia | 242 |
| Florida | 1,952 |
| Georgia | 1,582 |
| Guam | 70 |
| Hawaii | 276 |
| Idaho | 217 |
| Illinois | 2,934 |
| Indiana | 1,532 |
| Iowa | 853 |
| Kansas | 627 |
| Kentucky | 1,055 |
| Louisiana | 882 |
| Maine | 343 |
| Maryland | 1,014 |
| Massachusetts | 1,323 |
| Michigan | 2,654 |
| Minnesota | 1,072 |
| Mississippi | 637 |
| Missouri | 1,413 |
| Montana | 268 |
| Nebraska | 395 |
| Nevada | 151 |
| New Hampshire | 227 |
| New Jersey | 1,484 |
| New Mexico | 399 |
| New York | 4,121 |
| North Carolina | 1,609 |
| North Dakota | 198 |
| Ohio | 3,096 |
| Oklahoma | 988 |
| Oregon | 709 |
| Pennsylvania | 3,144 |
| Puerto Rico | 345 |
| Rhode Island | 207 |
| South Carolina | 896 |
| South Dakota | 193 |
| Tennessee | 1,291 |
| Texas | 3,415 |
| Utah | 366 |
| Vermont | 100 |
| Virgin Islands | 15 |
| Virginia | 1,304 |
| Washington | 1,050 |
| West Virginia | 732 |
| Wisconsin | 1,161 |
| Wyoming | 120 |
| Other (non-U.S. home of record) | 121 |
| Total | 58,193 |
| State Home of Record | Number of Records |
State Home of Record by Military Branch.
This chart is provided by thewall-usa.com