Helicopter UH-1D 67-17212
The following is Goldbook
information on US Army helicopter UH-1D tail number 67-17212
It is provided here as an ESTIMATE of the history of this helicopter
and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0168.
Please provide any additional information on this helicopter to the VHPA.
DATE FLT HRS UIC UNIT AREA POST COUNTRY
196801 0 0 W0Y6AA INTRANSIT IN TRANSIT AVCOMCTR
196802 30 30 3364 355 AVN CO 4TH ARMY FORT SILL 4TH ARMY
196803 41 71 3364 355 AVN CO 4TH ARMY FORT SILL 4TH ARMY
196804 42 113 3364 BELL HCPTR BAILMENT FT WORTH AVCOM
196805 58 171 3364 355 AVN CO 4TH ARMY FORT SILL 4TH ARMY
196806 40 211 3364 355 AVN CO 4TH ARMY FORT SILL 4TH ARMY
196807 24 235 3364 OPM SEA NITEOPS 1ST ARMY FORT BELVOIR AMC
196808 29 264 3364 HHD 44 ENG GP THAILAND PACIFIC
196809 80 344 3364 HHD 44 ENG GP THAILAND PACIFIC
196810 48 392 3364 HHD 44 ENG GP THAILAND PACIFIC
196811 0 392 WC5CAA 572ND MI DET VIETNAM RVN
196812 8 400 WAYPAA 61 ASLT HEL CO VIETNAM RVN
196901 39 439 WAYPAA 61 ASLT HEL CO VIETNAM RVN
196902 51 490 WC3FAA 68 ASLT HEL CO VIETNAM RVN
196903 43 533 WCYNAA HHC 145 AVN BN VIETNAM RVN
196904 68 601 WCYNAA HHC 145 AVN BN VIETNAM RVN
196905 82 683 WCYNAA HHC 145 AVN BN VIETNAM RVN
196906 91 774 WCYNAA HHC 145 AVN BN VIETNAM RVN
196907 62 836 WCYNAA HHC 145 AVN BN VIETNAM RVN
196908 58 894 WCYNAA HHC 145 AVN BN VIETNAM RVN
196909 77 971 WC3FAA 68 ASLT HEL CO VIETNAM RVN
196910 133 1104 WC3FAA 68 ASLT HEL CO VIETNAM RVN
196911 101 1205 WC3FAA 68 ASLT HEL CO VIETNAM RVN
196912 94 1299 WC3FAA 68 ASLT HEL CO VIETNAM RVN
197001 101 1400 WC3FAA 68 ASLT HEL CO VIETNAM RVN
197002 46 1446 WC3FAA 68 ASLT HEL CO VIETNAM RVN
197003 144 1590 WC3FAA 68 ASLT HEL CO VIETNAM RVN
197004 102 1692 WC3FAA 68 ASLT HEL CO VIETNAM RVN
197005 0 1692 WC3FAA 68 ASLT HEL CO VIETNAM RVN
197006 144 1836 WC3FAA 68 ASLT HEL CO VIETNAM RVN
197007 158 1994 WC3FAA 68 ASLT HEL CO VIETNAM RVN
197008 83 2077 WC3FAA 68 ASLT HEL CO VIETNAM RVN
197009 0 2077 WHB1AA 166 TRANS CO VIETNAM RVN
197010 0 2077 W1BSAA OFC NAV RESCH LOAN U MICHIGAN ELECTRON
197011 0 2077 W1BSAA OFC NAV RESCH LOAN U MICHIGAN ELECTRON
197012 0 2077 W1BSAA OFC NAV RESCH LOAN U MICHIGAN ELECTRON
197101 0 2077 W1BSAA NAVAL AIR CTR LOAN PATUXENT AVSCOM
197102 0 2077 W1BSAA NAVAL RESEARCH LOAN U MICHIGAN ECOM
197103 0 2077 W0B67A AVN MAINT CTR GERMANY EUROPE
197104 5 2082 W0B67A 4TH AVN CO GERMANY EUROPE
197105 32 2114 WBSRAA 15TH MED DET GERMANY EUROPE
197106 30 2144 WBSRAA 15TH MED DET GERMANY EUROPE
197107 32 2176 WBSRAA 15TH MED DET GERMANY EUROPE
197108 47 2223 WBSRAA 15TH MED DET GERMANY EUROPE
197109 28 2251 WBSRAA 15TH MED DET GERMANY EUROPE
197110 22 2273 WBSRAA V11 COSCOM AVN GERMANY EUROPE
197111 0 2273 WBSRAA V11 COSCOM AVN GERMANY EUROPE
197112 0 2273 WBSRAA V11 COSCOM AVN GERMANY EUROPE
197201 2 2275 WBSRAA 15TH MED DET GERMANY EUROPE
197202 0 2275 WBSRAA 15TH MED DET GERMANY EUROPE
197203 23 2298 WBSRAA 15TH MED DET GERMANY EUROPE
197204 27 2325 WBSRAA 15TH MED DET GERMANY EUROPE
197205 18 2343 WBSRAA 15TH MED DET GERMANY EUROPE
197206 8 2351 WBSRAA 15TH MED DET GERMANY EUROPE
197207 10 2361 WBSRAA 15TH MED DET GERMANY EUROPE
197208 22 2383 WBSRAA 15TH MED DET GERMANY EUROPE
197209 12 2395 WBSRAA 15TH MED DET GERMANY EUROPE
197210 31 2426 WBSRAA 15TH MED DET GERMANY EUROPE
197211 10 2436 WBSRAA 15TH MED DET GERMANY EUROPE
197212 14 2450 WBSRAA 15TH MED DET GERMANY EUROPE
197301 2 2452 WBSRAA 15TH MED DET GERMANY EUROPE
197302 0 2452 WBSRAA 15TH MED DET GERMANY EUROPE
197303 17 2469 WBSRAA 15TH MED DET GERMANY EUROPE
197304 19 2488 WBSRAA 15TH MED DET GERMANY EUROPE
197305 25 2513 WBSRAA 15TH MED DET GERMANY EUROPE
197306 15 2528 WBSRAA 15TH MED DET GERMANY EUROPE
197307 21 2549 WBSRAA 15TH MED DET GERMANY EUROPE
197308 14 2563 WBSRAA 15TH MED DET GERMANY EUROPE
197309 30 2593 WBSRAA 15TH MED DET GERMANY EUROPE
197310 52 2645 WBSRAA 15TH MED DET GERMANY EUROPE
197311 3 2648 WBSRAA 15TH MED DET GERMANY EUROPE
197312 0 2648 WBSRAA 15TH MED DET GERMANY EUROPE
197401 3 2651 WBSRAA 15TH MED DET GERMANY EUROPE
197402 2 2653 WBSRAA 15TH MED DET GERMANY EUROPE
197403 29 2682 WBSRAA 15TH MED DET GERMANY EUROPE
197404 32 2714 WBSRAA 15TH MED DET GERMANY EUROPE
197405 26 2740 WBSRAA 15TH MED DET GERMANY EUROPE
197409 28 2826 WBSRAA 15TH MED DET GERMANY EUROPE
197410 20 2846 WBSRAA 15TH MED DET GERMANY EUROPE
197411 1 2847 WBSRAA 15TH MED DET GERMANY EUROPE
197412 0 2847 WBSRAA 15TH MED DET GERMANY EUROPE
197501 14 2861 WBSRAA 15TH MED DET GERMANY EUROPE
197502 3 2864 WBSRAA 15TH MED DET GERMANY EUROPE
197503 26 2890 WBSRAA 15TH MED DET GERMANY EUROPE
197504 0 2890 WBSRAA 15TH MED DET GERMANY EUROPE
197505 0 2890 W0MUAA DIR OF SUPPLY IN MAINT CORPUS CH AD AVSCOM
197506 0 2890 W0MUAA DIR OF SUPPLY IN MAINT CORPUS CH AD AVSCOM
197507 0 2890 W0MUAA DIR OF SUPPLY IN MAINT CORPUS CH AD AVSCOM
197509 2 2892 W0MUAA SUPPLY DIV 5TH ARMY FORT KNOX TRADOC
197510 1 2893 W0MUAA DIR OF SUPPLY IN STORAGE CORPUS CH AD AVSCOM
197511 20 2913 WTCKAA NAT GUARD NAT GDZI
197512 17 2930 WTCKAA NAT GUARD NAT GDZI
