Helicopter UH-1D 66-16138
The following is Goldbook
information on US Army helicopter UH-1D tail number 66-16138
It is provided here as an ESTIMATE of the history of this helicopter
and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0367.
Please provide any additional information on this helicopter to the VHPA.
DATE FLT HRS UIC UNIT AREA POST COUNTRY
196703 0 0 W0Y6AA TRAN MDMHELCO S ALASKA ALASKA
196704 129 129 WC7ZAA 155 AVN CO VIETNAM RVN
196705 96 225 WC7ZAA 155 AVN CO VIETNAM RVN
196706 138 363 WC7ZAA 155 AVN CO VIETNAM RVN
196707 126 489 WC3EAA 48 ASLT HEL CO VIETNAM RVN
196708 122 611 WC3EAA 48 ASLT HEL CO VIETNAM RVN
196709 134 745 WC3EAA 48 ASLT HEL CO VIETNAM RVN
196710 120 865 WC3EAA 48 ASLT HEL CO VIETNAM RVN
196711 89 954 WC3EAA 48 ASLT HEL CO VIETNAM RVN
196712 132 1086 WC3EAA 48 ASLT HEL CO VIETNAM RVN
196801 100 1186 WC3EAA 48 ASLT HEL CO VIETNAM RVN
196802 73 1259 WC3EAA 48 ASLT HEL CO VIETNAM RVN
196803 138 1397 WC3EAA 48 ASLT HEL CO VIETNAM RVN
196804 80 1477 WAX5AA 57 AVN CO AM FW VIETNAM RVN
196805 38 1515 WAX5AA 57 AVN CO AM FW VIETNAM RVN
196806 61 1576 3397 355 AVN CO 4TH ARMY FORT SILL 4TH ARMY
196807 29 1605 3397 OPM SEA NITEOPS 1ST ARMY FORT BELVOIR AMC
196808 121 1726 3397 HHD 44 ENG GP THAILAND PACIFIC
196809 71 1797 3397 HHD 44 ENG GP THAILAND PACIFIC
196810 116 1913 3397 HHD 44 ENG GP THAILAND PACIFIC
196811 74 1987 WC3FAA 68 ASLT HEL CO VIETNAM RVN
196812 113 2100 WC3FAA 68 ASLT HEL CO VIETNAM RVN
196901 0 2100 3397 HHD 44 ENG GP THAILAND PACIFIC
196902 0 2100 W0MUAA ARADMAC IN STORAGE NAVAL AIR STN AVCOM
196903 0 2100 W0MUAA ARADMAC IN MAINT NAVAL AIR STN AVCOM
196904 0 2100 W0MUAA ARADMAC IN MAINT NAVAL AIR STN AVCOM
196905 0 2100 W0MUAA ARADMAC IN MAINT NAVAL AIR STN AVCOM
196906 0 2100 W0MUAA ARADMAC IN STORAGE NAVAL AIR STN AVCOM
196907 0 2100 W0MUAA ARADMAC IN STORAGE NAVAL AIR STN AVCOM
196908 0 2100 8003 HHD 44 ENG GP THAILAND PACIFIC
196909 0 2100 8003 HHD 44 ENG GP THAILAND PACIFIC
196910 0 2104 8003 HHD 44 ENG GP THAILAND PACIFIC
196911 0 2104 8003 HHD 44 ENG GP THAILAND PACIFIC
196912 5 2109 WBM1AA 421 MED CO GERMANY 7TH ARMY
197001 0 2109 WBM1AA 421 MED CO GERMANY 7TH ARMY
197002 5 2114 WBM1AA 421 MED CO GERMANY 7TH ARMY
197003 13 2127 WBM1AA 421 MED CO GERMANY 7TH ARMY
197004 10 2137 WBM1AA 421 MED CO GERMANY 7TH ARMY
197005 22 2159 WBM1AA 421 MED CO GERMANY 7TH ARMY
197006 15 2174 WBM1AA 421 MED CO GERMANY 7TH ARMY
197007 17 2191 WBM1AA 421 MED CO GERMANY 7TH ARMY
197008 6 2197 WBM1AA 421 MED CO GERMANY 7TH ARMY
197009 34 2231 WBM1AA 421 MED CO GERMANY 7TH ARMY
197010 14 2245 WBM1AA 421 MED CO GERMANY 7TH ARMY
197011 11 2256 WBM1AA 421 MED CO GERMANY 7TH ARMY
197012 20 2276 WBM1AA 421 MED CO GERMANY 7TH ARMY
197101 16 2292 WBM1AA 421ST MED CO GERMANY EUROPE
197102 6 2298 WBM1AA 421ST MED CO GERMANY EUROPE
197103 20 2318 WBM1AA 421ST MED CO GERMANY EUROPE
197104 0 2318 WBM1AA 421ST MED CO GERMANY EUROPE
197105 23 2341 WBM1AA 421ST MED CO GERMANY EUROPE
197106 28 2369 WBM1AA 421ST MED CO GERMANY EUROPE
197107 29 2398 WBM1AA 421ST MED CO GERMANY EUROPE
197108 10 2408 WBM1AA HHT 14 ARMD CAV GERMANY EUROPE
197109 2 2410 WBM1AA HHT 14 ARMD CAV GERMANY EUROPE
197110 0 2410 WBM1AA HHT 14 ARMD CAV GERMANY EUROPE
197111 1 2411 WBM1AA HHT 14 ARMD CAV GERMANY EUROPE
197112 2 2413 WBM1AA HHT 14 ARMD CAV GERMANY EUROPE
197201 0 2413 WBM1AA 421ST MED CO GERMANY EUROPE
197202 2 2415 WBM1AA 421ST MED CO GERMANY EUROPE
197203 0 2415 WBM1AA 421ST MED CO GERMANY EUROPE
197204 3 2418 WBM1AA 421ST MED CO GERMANY EUROPE
197205 0 2418 WBM1AA 421ST MED CO GERMANY EUROPE
197206 1 2419 WBM1AA 421ST MED CO GERMANY EUROPE
197207 0 2419 WBM1AA 29TH TC CO DS GERMANY EUROPE
197208 32 2451 WCLEAA 582ND TRANS CO GERMANY EUROPE
197209 0 2451 WCLEAA 582ND TRANS CO GERMANY EUROPE
197210 1 2452 WCLEAA 582ND TRANS CO GERMANY EUROPE
197211 0 2452 WCLEAA 582ND TRANS CO GERMANY EUROPE
197212 38 2490 WCLEAA 582ND TRANS CO GERMANY EUROPE
197301 5 2495 WCLEAA 582ND TRANS CO GERMANY EUROPE
197302 1 2496 WCLEAA 582ND TRANS CO GERMANY EUROPE
197303 14 2510 WCLEAA 582ND TRANS CO GERMANY EUROPE
197304 25 2535 WCLEAA 582ND TRANS CO GERMANY EUROPE
197305 39 2574 WCK9AA 48TH TRANS CO GERMANY EUROPE
197306 9 2583 WCK9AA 48TH TRANS CO GERMANY EUROPE
197307 0 2583 WCK9AA 48TH TRANS CO GERMANY EUROPE
197308 41 2624 WCK9AA 48TH TRANS CO GERMANY EUROPE
197309 50 2674 WCK9AA 48TH TRANS CO GERMANY EUROPE
197310 4 2678 WCK9AA 48TH TRANS CO GERMANY EUROPE
197311 23 2701 WCK9AA 48TH TRANS CO GERMANY EUROPE
197312 19 2720 WCK9AA 48TH TRANS CO GERMANY EUROPE
197401 10 2730 WCK9AA 48TH TRANS CO GERMANY EUROPE
197402 8 2738 WCK9AA 48TH TRANS CO GERMANY EUROPE
197403 11 2749 WCK9AA 48TH TRANS CO GERMANY EUROPE
197404 23 2772 WCK9AA 48TH TRANS CO GERMANY EUROPE
197405 4 2776 WCK9AA 48TH TRANS CO GERMANY EUROPE
197409 0 2807 W0Y6AA IN STORAGE IN STORAGE DAVIS MONTHAN AVSCOM
197410 0 2807 W0Y6AA NASA LOAN LANGLY RSH CTR AVSCOM
197411 0 2807 W0Y6AA NASA LOAN LANGLY RSH CTR AVSCOM
197412 0 2807 W0Y6AA NASA LOAN LANGLY RSH CTR AVSCOM
197501 0 2807 W0Y6AA NASA LOAN LANGLY RSH CTR AVSCOM
197502 0 2807 W0Y6AA NASA LOAN LANGLY RSH CTR AVSCOM
197503 4 2811 WBSRAA 15TH MED DET GERMANY EUROPE
197504 2 2813 WBSRAA 15TH MED DET GERMANY EUROPE
197505 15 2828 WBSRAA 15TH MED DET GERMANY EUROPE
197506 15 2843 WBSRAA 15TH MED DET GERMANY EUROPE
197507 23 2866 WBSRAA 15TH MED DET GERMANY EUROPE
197509 23 2904 WBSRAA 15TH MED DET GERMANY EUROPE
197510 4 2908 WBSRAA 15TH MED DET GERMANY EUROPE
197511 0 2908 WBSRAA 15TH MED DET GERMANY EUROPE
197512 11 2919 WBSRAA 15TH MED DET GERMANY EUROPE
