Helicopter UH-1D 66-01162

Information on U.S. Army helicopter UH-1D tail number 66-01162
The Army purchased this helicopter 0167
Total flight hours at this point: 00000402
Date: 05/01/67
Unit: 116 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
This was a Logistics Support mission for Resupply , to Forward Area.
While in Operations Area this helicopter was in Descent at 0200 feet and UNK knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Main Rotor Blade System
Systems damaged were: MAIN ROTOR SYS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 72602 ()

horizontal rule

Information on U.S. Army helicopter UH-1D tail number 66-01162
The Army purchased this helicopter 0167
Total flight hours at this point: 00000402
Date: 05/08/67
Unit: 116 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Troop Extraction , Hot Area.
Unknown this helicopter was on Take-Off at 0150 feet and 060 knots.
South Vietnam
Helicopter took 16 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Equipment Section
Systems damaged were: FUEL SYS, MAIN ROTOR SYS, PERSONNEL
Casualties = YES . .
The helicopter made a Forced Landing. Aircraft was capable of one time flight.
The aircraft was diverted or delayed after completing some mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 72647 ()

horizontal rule

Information on U.S. Army helicopter UH-1D tail number 66-01162
The Army purchased this helicopter 0167
Total flight hours at this point: 00001957
Date: 06/07/68
Accident case number: 680607021
Unit: 116 AHC
The station for this helicopter was Cu Chi in
UTM grid coordinates: XS787950
Number killed in accident = 0 . . Injured = 6 . . Passengers = 4
costing 79782
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 CONNER J
P W1 HERPST GW

Passengers:
 NO NAME, PAX, D; NO NAME, PAX, D; NO NAME, PAX, D; NO NAME, PAX, D;


Accident Summary:

At straight and level flight at 200 feet altitude, engine failure occurred. An autorotation was entered. The right skid dug into the ground then the main rotor blades struck the ground


War Story:
Gary B. Roush from the 242 ASHC was the accident investigating officer for this accident

This record was last updated on 01/04/03

horizontal rule

The following is Goldbook information on US Army helicopter UH-1D tail number 66-01162
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0167.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
196701   8    8 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD     AMC     
196702   0    8 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD     AMC     
196703  21   29 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
196704 177  206 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
196705 196  402 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
196706 168  570 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
196707 188  758 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
196708 180  938 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
196709 139 1077 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
196710 171 1248 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
196711 123 1371 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
196712 140 1511 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
196801   0 1511 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
196802 111 1622 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
196803 112 1734 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
196804 142 1876 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
196805  81 1957 WC3GAA 116 ASLT HEL CO  VIETNAM                     RVN     
196806   0 1957 WCKGAA 20 TRANS CO      VIETNAM                     RVN     
196807   0 1957 WCKGAA 20 TRANS CO      VIETNAM                     RVN     
196808   0 1957 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
196809   0 1957 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
196810   0 1957 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
196811   0 1957 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
196812   0 1957 W2WJAA BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
196901   0 1957 3300   HHD 44 ENG GP    THAILAND                    PACIFIC 
196902  61 2018 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196903 114 2132 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196904 104 2236 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196905 124 2360 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196906 139 2499 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196907 123 2622 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196908 114 2736 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196909 114 2850 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196910 131 2981 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196911 106 3087 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196912 110 3197 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
197001 141 3338 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
197002  57 3395 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
197003  91 3486 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
197004  88 3574 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
197005 103 3677 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
197006  94 3771 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
197007 116 3887 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
197008  98 3985 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
197009  46 4031 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
197010   0 4031 WHB1AA 166 TRANS CO     VIETNAM                     RVN     
197011   0 4031 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON
197012   0 4031 W1BSAA OFC NAV RESCH    LOAN       U MICHIGAN       ELECTRON
197101   0 4031 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM  
197102   0 4031 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM    
197103   0 4031 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM    
197104   2 4033 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM    
197105   4 4037 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM    
197106  26 4063 W1BSAA NAVAL RESEARCH   LOAN       U MICHIGAN       ECOM    
197107  32 4095 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY
197108  29 4124 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY
197109   3 4127 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY
197110   0 4127 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY
197111  23 4150 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY
197112  13 4163 WAGEAA B TRP 1 9TH CAV  5TH ARMY   FORT HOOD        5TH ARMY
197201  14 4177 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY
197202  32 4209 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY
197203  17 4226 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY
197204   0 4226 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY
197205  52 4278 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY
197206  46 4324 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY
197207   0 4324 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY
197208   0 4324 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY
197209  19 4343 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY
197210  56 4399 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY
197211  26 4425 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY
197212  42 4467 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY
197301  10 4477 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY
197302  39 4516 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY
197303   1 4517 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY
197304  71 4588 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY
197305  26 4614 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY
197306   4 4618 WAGEAA HHC 1ST CAV DIV  5TH ARMY   FORT HOOD        5TH ARMY
197307  43 4661 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM 
197308  33 4694 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM 
197309  15 4709 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM 
197310   7 4716 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM 
197311  12 4728 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM 
197312  31 4759 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM 
197401  13 4772 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM 
197402  25 4797 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM 
197403  16 4813 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM 
197404   4 4817 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM 
197405  46 4863 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM 
197409   6 4914 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM 
197410   4 4918 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM 
197411   3 4921 WAGEAA 1ST CAV DIV      5TH ARMY   FORT HOOD        FORSCOM 
197412   0 4921 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM  
197501   0 4921 W0MUAA US ARMY DEPOT    AWTG DISP  CORPUS CHRISTI   AVSCOM  
197502   0 4921 W0MUAA DIR OF SUPPLY    IN TRANSIT CORPUS CH AD     AVSCOM  
197503   0 4921 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM  
197504   0 4921 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM  
197505   0 4921 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM  
197506   0 4921 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM  
197507   4 4925 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM  
197509  13 4962 WS46AA 411TH ENGR       1ST ARMY   FORT TILDEN      RESV    
197510  15 4977 WS46AA 411TH ENGR       1ST ARMY   FORT TILDEN      RESV    
197511  20 4997 WS46AA 411TH ENGR       1ST ARMY   FORT TILDEN      RESV    
197512   0 4997 WS46AA 411TH ENGR       1ST ARMY   FORT TILDEN      RESV    

horizontal rule

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870

horizontal rule

Send comments and questions to Gary Roush at webmaster@vhpa.org

Printed from databases on: 05/14/04

Return to Main Index

Copyright © 1998, 1999, 2000 and 2001 Vietnam Helicopter Pilots Association