Helicopter UH-1D 66-01097

The following is Goldbook information on US Army helicopter UH-1D tail number 66-01097
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0167.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
196701   9    9 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD     AMC     
196702   0    9 WQ1CAA GEN SUPPLY DIV   4THARMY    RED RIVER AD     AMC     
196703   0    9 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM   
196704   0    9 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM   
196705   0    9 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM   
196706   0    9 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        AVCOM   
196707  42   51 3335   USARV FLT DET    VIETNAM                     RVN     
196708  83  134 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
196709 132  266 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
196710 183  449 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
196711 153  602 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
196712  64  666 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
196801  99  765 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
196802 100  865 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
196803 181 1046 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
196804  87 1133 WC3JAA 129 ASLT HEL CO  VIETNAM                     RVN     
196805  36 1169 3397   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
196806 114 1283 3397   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
196807 136 1419 3397   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC     
196808  93 1512 3397   HHD 44 ENG GP    THAILAND                    PACIFIC 
196809 140 1652 3397   HHD 44 ENG GP    THAILAND                    PACIFIC 
196810  88 1740 3397   HHD 44 ENG GP    THAILAND                    PACIFIC 
196811 114 1854 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196812  58 1912 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196902   0    0 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM   
196903   0    0 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
196904   0    0 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
196905   0    0 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
196906   0    0 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM   
196907   0    0 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM   
196908   0    0 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
196909   0    0 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
196910   0    4 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
196911   0    4 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
196912   0    4 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
197001   2    6 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY
197002  37   43 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY
197003  25   68 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY
197004  28   96 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY
197005  21  117 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY
197006  36  153 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY
197007  43  196 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY
197008  29  225 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY
197009  44  269 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY
197010  26  295 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY
197011   0  295 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY
197012   3  298 WGYXAA 349 AVN CO       GERMANY                     7TH ARMY
197101   8  306 WGYXAA 349TH AVN CO     GERMANY                     EUROPE  
197102  13  319 WGYXAA 349TH AVN CO     GERMANY                     EUROPE  
197103  28  347 WGYXAA 349TH AVN CO     GERMANY                     EUROPE  
197104  46  393 WGYXAA 349TH AVN CO     GERMANY                     EUROPE  
197105   2  395 WAMVD0 D 3SQ 7CV 3 INF  GERMANY                     EUROPE  
197106  19  414 WAMVD0 D 3SQ 7CV 3 INF  GERMANY                     EUROPE  
197107   7  421 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE  
197108   5  426 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE  
197109  14  440 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE  
197110  22  462 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE  
197111  18  480 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE  
197112   0  480 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE  
197201   0  480 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE  
197202  14  494 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE  
197203  21  515 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE  
197204  30  545 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE  
197205  20  565 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE  
197206   0  565 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE  
197207  26  591 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE  
197208  13  604 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE  
197209  14  618 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE  
197210   0  618 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE  
197211   0  618 WAMVD0 HQ 3 INF 3 7CAV  GERMANY                     EUROPE  
197212   0  618 WANCB0 CO F 703 MT BN   GERMANY                     EUROPE  
197301   0  618 W0Y6AA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197302   0  618 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM  
197303   0  618 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM  
197304   0  618 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM  
197305   0  618 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197306   1  619 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197307   0  619 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197308   0  619 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197309   8  627 WARTAA 71ST AVN CO      GERMANY                     EUROPE  
197310  54  681 WARTAA 71ST AVN CO      GERMANY                     EUROPE  
197311  29  710 WARTAA 71ST AVN CO      GERMANY                     EUROPE  
197312   7  717 WARTAA 71ST AVN CO      GERMANY                     EUROPE  
197401   3  720 WARTAA 71ST AVN CO      GERMANY                     EUROPE  
197402  10  730 WARTAA 71ST AVN CO      GERMANY                     EUROPE  
197403  31  761 WARTAA 71ST AVN CO      GERMANY                     EUROPE  
197404  54  815 WARTAA 71ST AVN CO      GERMANY                     EUROPE  
197405   2  817 WARTAA 71ST AVN CO      GERMANY                     EUROPE  
197409  10  874 WARTAA 71ST AVN CO      GERMANY                     EUROPE  
197410  10  884 WARTAA 71ST AVN CO      GERMANY                     EUROPE  
197411   7  891 WARTAA 71ST AVN CO      GERMANY                     EUROPE  
197412   7  898 WARTAA 71ST AVN CO      GERMANY                     EUROPE  
197501  14  912 WARTAA 71ST AVN CO      GERMANY                     EUROPE  
197502   7  919 WARTAA 71ST AVN CO      GERMANY                     EUROPE  
197503   3  922 WARTAA 71ST AVN CO      GERMANY                     EUROPE  
197504   5  927 WARTAA 71ST AVN CO      GERMANY                     EUROPE  
197505  67  994 WARTAA 71ST AVN CO      GERMANY                     EUROPE  
197506   5  999 WARTAA 71ST AVN CO      GERMANY                     EUROPE  
197507  24 1023 WARTAA 71ST AVN CO      GERMANY                     EUROPE  
197509  25 1085 WARTAA 71ST AVN CO      GERMANY                     EUROPE  
197510  17 1102 WARTAA 71ST AVN CO      GERMANY                     EUROPE  
197511   6 1108 WARTAA 71ST AVN CO      GERMANY                     EUROPE  
197512  29 1137 WARTAA 71ST AVN CO      GERMANY                     EUROPE  

horizontal rule