Helicopter UH-1D 66-00883

Information on U.S. Army helicopter UH-1D tail number 66-00883
The Army purchased this helicopter 1166
Total flight hours at this point: 00002012
Date: 06/27/69
Accident case number: 690627171
Unit: 68 AVN
The station for this helicopter was Bien Hoa in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 8000
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC O2 RICHARDSON JH

Accident Summary:

 ON APPROACH TO LZ CLEARANCE SEEMED ENOUGH TO LND ON SHORT FINAL ACFT CLEARED BY CE & PLT AFTER SHUTDWN M/R/B FOUND DAM \

horizontal rule

The following is Goldbook information on US Army helicopter UH-1D tail number 66-00883
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1166.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
196611   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        SUPMACOM
196612   0    0 W0MHAA DIROF SUP TRAN   6TH ARMY   SHARPE GD        SUPMACOM
196701  55   55 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196702  64  119 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196703 105  224 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196704  79  303 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196705  19  322 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196706  78  400 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196707  74  474 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196708  63  537 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196709  76  613 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196710  64  677 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196711  49  726 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196712  35  761 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196801   0  761 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196802  45  806 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196803  75  881 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196804 105  986 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196805  60 1046 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196806  59 1105 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196807  84 1189 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196808  93 1282 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196809  65 1347 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196810  37 1384 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196811 100 1484 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196812  85 1569 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196901 107 1676 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196902  78 1754 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196903  56 1810 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196904   0 1810 WAYBAA 120 AVN CO AML   VIETNAM                     RVN     
196905  85 1895 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196906 117 2012 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196907   0 2012 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM   
196908   0 2012 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
196909   0 2012 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
196910   0 2012 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
196911   0 2012 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
196912   0 2017 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
197001   0 2017 8003   7 CORPS SPT COM  GERMANY                     EUROPE  
197002  26 2043 WCK8AA 45 TRANS CO      KOREA                       8TH ARMY
197003  54 2097 WCK8AA 45 TRANS CO      KOREA                       8TH ARMY
197004  27 2124 WCK8AA 45 TRANS CO      KOREA                       8TH ARMY
197005  39 2163 WCK8AA 45 TRANS CO      KOREA                       8TH ARMY
197006  41 2204 WCK8AA 45 TRANS CO      KOREA                       8TH ARMY
197007  48 2252 WCK8AA 45 TRANS CO      KOREA                       8TH ARMY
197008  24 2276 WCK8AA 45 TRANS CO      KOREA                       8TH ARMY
197009  25 2301 WCK8AA 45 TRANS CO      KOREA                       8TH ARMY
197010  50 2351 WCK8AA 45 TRANS CO      KOREA                       8TH ARMY
197011  41 2392 WCK8AA 45 TRANS CO      KOREA                       8TH ARMY
197012  31 2423 WCK8AA 45 TRANS CO      KOREA                       8TH ARMY
197101  17 2440 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
197102  32 2472 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
197103  21 2493 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
197104  31 2524 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
197105  52 2576 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
197106  25 2601 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
197107  34 2635 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
197108  55 2690 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
197109  11 2701 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
197110  23 2724 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
197111  24 2748 WCK8AA D TRP 7 AIR CAV  KOREA                       8TH ARMY
197112  27 2775 WCK8AA D TRP 7 AIR CAV  KOREA                       8TH ARMY
197201  26 2801 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
197202  11 2812 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
197203  22 2834 WCK8AA D TRP 7 AIR CAV  KOREA                       8TH ARMY
197204  16 2850 WCK8AA D TRP 7 AIR CAV  KOREA                       8TH ARMY
197205  24 2874 WCK8AA D TRP 7 AIR CAV  KOREA                       8TH ARMY
197206  12 2886 WCK8AA D TRP 7 AIR CAV  KOREA                       8TH ARMY
197207  41 2927 WCK8AA D TRP 7 AIR CAV  KOREA                       8TH ARMY
197208  47 2974 W3F101 HQ USASA GP      KOREA                       ASA     
197209  19 2993 W3F101 HQ USASA GP      KOREA                       ASA     
197210  37 3030 W3F101 HQ USASA GP      KOREA                       ASA     
197211  35 3065 W3F101 HQ USASA GP      KOREA                       ASA     
197212  39 3104 W3F101 HQ USASA GP      KOREA                       ASA     
197301  25 3129 W3F101 HQ USASA GP      KOREA                       ASA     
197302  34 3163 W3F101 HQ USASA GP      KOREA                       ASA     
197303  24 3187 W3F101 HQ USASA GP      KOREA                       ASA     
197304  48 3235 W3F101 HQ USASA GP      KOREA                       ASA     
197305  36 3271 W3F101 HQ USASA GP      KOREA                       ASA     
197306   7 3278 W3F101 HQ USASA GP      KOREA                       ASA     
197307  35 3313 WBM0AA 377TH MED CO     KOREA                       8TH ARMY
197308  29 3342 WBM0AA 377TH MED CO     KOREA                       8TH ARMY
197309   0 3342 W3F101 HQ USASA GP      KOREA                       ASA     
197310  15 3357 W3F101 HQ USASA GP      KOREA                       ASA     
197311  21 3378 W3F101 HQ USASA GP      KOREA                       ASA     
197312  30 3408 W3F101 HQ USASA GP      KOREA                       ASA     
197401  37 3445 W3F101 HQ USASA GP      KOREA                       ASA     
197402  27 3472 W3F101 HQ USASA GP      KOREA                       ASA     
197403  15 3487 W3F101 HQ USASA GP      KOREA                       ASA     
197404  63 3550 W3F101 HQ USASA GP      KOREA                       ASA     
197405   9 3559 W3F101 HQ USASA GP      KOREA                       ASA     
197405   9 3559 W3F101 HQ USASA GP      KOREA                       ASA     
197406  11 3570 W3F101 HQ USASA GP      KOREA                       ASA     
197409   0 3648 W0MUAA US ARMY DEPOT    5TH ARMY   CORPUS CHRISTI   AMC     
197410   0 3648 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM  
197411   0 3648 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM  
197412   0 3648 W0MUAA US ARMY DEPOT    IN MAINT   CORPUS CHRISTI   AVSCOM  
197501   0 3648 W0MUAA US ARMY DEPOT    AWTG DISP  CORPUS CHRISTI   AVSCOM  
197502   0 3648 W0MUAA DIR OF SUPPLY    IN TRANSIT CORPUS CH AD     AVSCOM  
197503   0 3648 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM  
197504   2 3650 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM  
197505   2 3652 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM  
197506  18 3670 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM  
197507  19 3689 W0MUAA DIR OF SUPPLY    IN MAINT   CORPUS CH AD     AVSCOM  
197509  11 3721 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV    
197510   8 3729 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV    
197511  18 3747 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV    
197512   0 3747 WTBNAA 336TH AVN CO     6TH ARMY   LOS ALAMITOS     RESV    

horizontal rule

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870

horizontal rule

Send comments and questions to Gary Roush at webmaster@vhpa.org

Printed from databases on: 05/14/04

Return to Main Index

Copyright © 1998, 1999, 2000 and 2001 Vietnam Helicopter Pilots Association