Helicopter UH-1D 66-00832

Information on U.S. Army helicopter UH-1D tail number 66-00832
The Army purchased this helicopter 1066
Total flight hours at this point: 00000280
Date: 08/10/67
Unit: 191 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While Enroute this helicopter was Unknown at 0075 feet and 110 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Passenger Cargo Section
Systems damaged were: COMM SYS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 73383 ()

horizontal rule

Information on U.S. Army helicopter UH-1D tail number 66-00832
The Army purchased this helicopter 1066
Total flight hours at this point: 00000280
Date: 08/13/67
Unit: 191 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Command and Control
Unknown this helicopter was in Orbit at 1200 feet and UNK knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Passenger Cargo Section
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 73400 ()

horizontal rule

Information on U.S. Army helicopter UH-1D tail number 66-00832
The Army purchased this helicopter 1066
Total flight hours at this point: 00000374
Date: 09/06/67
Unit: 191 AHC
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While Enroute this helicopter was Unknown at UNK feet and UNK knots.
South Vietnam
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Main Rotor Blade System
Systems damaged were: MAIN ROTOR SYS
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P2, 73618 ()

horizontal rule

Information on U.S. Army helicopter UH-1D tail number 66-00832
The Army purchased this helicopter 1066
Total flight hours at this point: 00000728
Date: 01/12/68
Accident case number: 680112031
Unit: 191 AHC
The station for this helicopter was Dong Tam in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 14980
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 BRANDT DO
P O2 EVERSON RL

Accident Summary:

During takeoff in trail, the ship in front of aircraft took off across front of 632 causing aircraft to settle slightly. Tail rotor hit tree. Aircraft spun right and landed hard

This record was last updated on 01/05/97

horizontal rule

The following is Goldbook information on US Army helicopter UH-1D tail number 66-00832
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1066.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
196610   0    0 1736   BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
196611  32   32 1736   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
196612  13   45 1736   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
196701   3   48 1736   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
196702   0   48 1736   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
196703   0   48 1736   POST SUPPLY      6TH ARMY   FORT ORD         6TH ARMY
196704   0   48 1736   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
196705   0   48 1736   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
196706   5   53 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
196707 113  166 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
196708 114  280 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
196709  94  374 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
196710  95  469 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
196711 113  582 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
196712 111  693 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
196801  35  728 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
196802  22  750 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
196803 111  861 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
196804 132  993 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
196805 133 1126 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
196806 116 1242 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
196807 117 1359 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
196808 159 1518 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
196809  85 1603 WDUXAA 191 ASLT HEL CO  VIETNAM                     RVN     
196810 111 1714 3397   HHD 44 ENG GP    THAILAND                    PACIFIC 
196811 114 1828 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196812 138 1966 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196901  89 2055 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196902  81 2136 WCLNAA 79 TRANS CO      VIETNAM                     RVN     
196903   0 2136 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
196904   0 2136 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
196905   0 2136 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
196906   0 2136 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM   
196907   2 2138 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM   
196908   0 2138 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
196909  31 2169 W2HYAA USA AVN FLT SEC  TURKEY                      METAF   
196910   0 2169 W2HYAA USA AVN FLT SEC  TURKEY                      METAF   
196911  37 2206 W2HYAA USA AVN FLT SEC  TURKEY                      METAF   
196912   0 2206 W2HYAA USA AVN FLT SEC  TURKEY                      METAF   
197001   0 2206 W2HYAA USA AVN FLT SEC  TURKEY                      METAF   
197002   0 2206 W2HYAA USA AVN FLT SEC  TURKEY                      METAF   
197003   0 2206 W2HYAA USA AVN FLT SEC  TURKEY                      METAF   
197004   6 2212 W2HYAA USA AVN FLT SEC  TURKEY                      METAF   
197005  12 2224 W2HYAA USA AVN FLT SEC  TURKEY                      METAF   
197006   3 2227 W2HYAA USA AVN FLT SEC  TURKEY                      METAF   
197007  16 2243 W2HYAA USA AVN FLT SEC  TURKEY                      METAF   
197008  29 2272 W2HYAA USA AVN FLT SEC  TURKEY                      METAF   
197009   7 2279 W2HYAA USA AVN FLT SEC  TURKEY                      METAF   
197010  26 2305 W2HYAA USA AVN FLT SEC  TURKEY     024001           ALFSE   
197011   7 2312 W2HYAA USA AVN FLT SEC  TURKEY     024001           ALFSE   
197012   5 2317 W2HYAA USA AVN FLT SEC  TURKEY     024001           ALFSE   
197101  14 2331 W2HYAA HQ USA LSE       TURKEY     024001           ALFSE   
197102   1 2332 W2HYAA HQ USA LSE       TURKEY     024001           ALFSE   
197103  15 2347 W2HYAA HQ USA LSE       TURKEY     024001           ALFSE   
197104  15 2362 W2HYAA HQ USA LSE       TURKEY     024001           ALFSE   
197105   7 2369 W2HYAA HQ USA LSE       TURKEY     024001           ALFSE   
197106  10 2379 W2HYAA HQ USA LSE       TURKEY     024001           ALFSE   
197107   4 2383 W2HYAA HQ USA LSE       TURKEY     024001           ALFSE   
197108  16 2399 W2HYAA HQ USA LSE       TURKEY     024001           ALFSE   
197109  25 2424 W2HYAA HQ USA LSE       TURKEY     024001           ALFSE   
197110  29 2453 W2HYAA HQ USA LSE       TURKEY     024001           ALFSE   
197111  11 2464 W2HYAA HQ USA LSE       TURKEY     024001           ALFSE   
197112   7 2471 W2HYAA HQ USA LSE       TURKEY     024001           ALFSE   
197201   6 2477 W2HYAA HQ USA LSE       TURKEY     024001           ALFSE   
197202   0 2477 W2HYAA HQ USA LSE       TURKEY     024001           ALFSE   
197203   0 2477 W2HYAA HQ USA LSE       TURKEY     024001           ALFSE   
197204   0 2477 W2HYAA HQ USA LSE       TURKEY     024001           ALFSE   
197205   0 2477 W2HYAA HQ USA LSE       TURKEY     024001           ALFSE   
197206   0 2477 W2HYAA HQ USA LSE       TURKEY     024001           ALFSE   
197207   0 2477 W2HYAA HQ USA LSE       TURKEY     024001           ALFSE   
197208   0 2477 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197209   0 2477 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197210   7 2484 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197211   1 2485 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197212   3 2488 W0MUAA ARADMAC          IN TRANSIT NAVAL AIR STN    AVSCOM  
197301   2 2490 W0MUAA AVSCOM PROJECT   LOAN       ST LOUIS         AVSCOM  
197302   2 2492 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197303  10 2502 W0U44B INSTALLATIN SUP  3RD ARMY   FORT CAMPBELL    3RD ARMY
197304   2 2504 W0U44B INSTALLATIN SUP  3RD ARMY   FORT CAMPBELL    3RD ARMY
197305  10 2514 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
197306  33 2547 WAB1FF 101ST ABN        3RD ARMY   FORT CAMPBELL    3RD ARMY
197307  27 2574 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
197308  39 2613 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
197309  40 2653 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
197310  81 2734 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
197311   0 2734 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
197312   3 2737 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
197401   6 2743 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
197402  30 2773 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
197403  47 2820 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
197404  15 2835 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
197405   7 2842 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
197405   7 2842 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
197409  27 2961 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
197410  38 2999 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
197411  16 3015 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
197412  19 3034 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
197501   4 3038 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
197502   6 3044 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
197503   9 3053 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
197504  18 3071 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
197505  29 3100 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
197506  30 3130 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
197507  33 3163 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
197509  13 3204 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
197510  24 3228 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
197511   0 3228 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 
197512   0 3228 WAB1FF 101ST ABN DIV    1ST ARMY   FORT CAMPBELL    FORSCOM 

horizontal rule

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870

horizontal rule

Send comments and questions to Gary Roush at webmaster@vhpa.org

Printed from databases on: 05/14/04

Return to Main Index

Copyright © 1998, 1999, 2000 and 2001 Vietnam Helicopter Pilots Association