Helicopter UH-1C 66-00690

Information on U.S. Army helicopter UH-1C tail number 66-00690
The Army purchased this helicopter 1266
Total flight hours at this point: 00000300
Date: 09/03/67
Accident case number: 670903061
Unit: BELL HCPTR
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 30952
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 MCKENNA WJ
P W1 SPERRY GB
CE E5 ADAMS JR
G E5 BEGAY E

Accident Summary:

After the engine partially failed in flight, the aircraft commander attempted to reach the destination when complete failure occurred. The aircraft entered autorotation. The landing gear sank in soft sand and the cross tubes failed. Cause of the engine failure is unknown.

horizontal rule

Information on U.S. Army helicopter UH-1C tail number 66-00690
The Army purchased this helicopter 1266
Total flight hours at this point: 00000376
Date: 02/07/68
Unit: 355 AVN
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Close Air Support
While Enroute this helicopter was in Descent at 0100 feet and 090 knots.
South Vietnam
Helicopter took 2 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size. (7.62MM)
The helicopter was hit in the Passenger Cargo Section
Systems damaged were: UNK
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P3, 03805 ()

horizontal rule

The following is Goldbook information on US Army helicopter UH-1C tail number 66-00690
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1266.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
196612   0    0 W0VM4B 189 AVN CO       5THARMY    FORT CARSON      5TH ARMY
196701  27   27 W0VM4B 189 AVN CO       5THARMY    FORT CARSON      5TH ARMY
196702  38   65 W0VM4B 189 AVN CO       5THARMY    FORT CARSON      5TH ARMY
196703  20   85 W0VM4B 189 AVN CO       5THARMY    FORT CARSON      5TH ARMY
196704   0   85 W0VM4B 189 AVN CO       5TH ARMY   FORT CARSON      5TH ARMY
196705   9   94 3326   ARMY AVN DIV     6TH ARMY   DUGWAY PG        TEVALCOM
196706  70  164 3326   USARV FLT DET    VIETNAM                     RVN     
196707  82  246 3326   USARV FLT DET    VIETNAM                     RVN     
196708  50  296 3326   BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
196709   4  300 3364   BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
196710   0  300 3364   BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
196711   0  300 3364   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
196712   0  300 3326   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
196801  37  337 3326   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
196802  39  376 3326   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
196803  52  428 3326   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
196804   0  428 3326   BELL HCPTR       BAILMENT   FT WORTH         AVCOM   
196805   0  428 3364   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
196806   0  428 3364   355 AVN CO       4TH ARMY   FORT SILL        4TH ARMY
196807  13  441 3446   OPM SEA NITEOPS  1ST ARMY   FORT BELVOIR     AMC     
196808  66  507 3203   HHD 44 ENG GP    THAILAND                    PACIFIC 
196809  39  546 3203   HHD 44 ENG GP    THAILAND                    PACIFIC 
196810  86  632 3203   HHD 44 ENG GP    THAILAND                    PACIFIC 
196811  56  688 WAHBB0 COB 1STAVBN 1IN  VIETNAM                     RVN     
196812  83  771 WAHBB0 COB 1STAVBN 1IN  VIETNAM                     RVN     
196901   7  778 WAHBB0 COB 1STAVBN 1IN  VIETNAM                     RVN     
196902  17  795 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196903  87  882 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196904  75  957 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196905  84 1041 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196906  75 1116 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196907  74 1190 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196908  75 1265 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196909  47 1312 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196910  76 1388 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196911  94 1482 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196912  82 1564 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
197001  99 1663 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
197002  56 1719 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
197003 123 1842 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
197004  33 1875 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
197005  93 1968 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
197006  69 2037 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
197007  32 2069 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
197008  78 2147 WFQ8AA 165 TC DS 34 GP  VIETNAM                     RVN     
197009   0 2147 WHB1AA 166 TRANS CO     VIETNAM                     RVN     
197010   0 2147 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
197011   0 2147 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
197012   0 2147 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
197101   0 2147 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197102   0 2147 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197103   0 2147 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197104   1 2148 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197105   0 2148 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197106  57 2205        108TH DIV TNG    3RD ARMY   CHARLOTTE        RESV    
197107  71 2276 WC07AA 134 AHC          VIETNAM                     RVN     
197108  59 2335 WC07AA 134 AHC          VIETNAM                     RVN     
197109  46 2381 WC07AA 79 TC CO         VIETNAM                     RVN     
197110  46 2427 WC07AA 134 AHC          VIETNAM                     RVN     
197111  14 2441 WC07AA 134 AHC          VIETNAM                     RVN     
197112  35 2476 WC07AA 61 AHC           VIETNAM                     RVN     
197201  42 2518 WFELAA 162 AHC          VIETNAM                     RVN     
197202   1 2519 WFELAA 162 AHC          VIETNAM                     RVN     
197203   0 2519 WFELAA 162 AHC          VIETNAM                     RVN     
197204   0 2519 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM  
197205   0 2519 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM  
197206   0 2519 W0Y6AA OS TO CONUS      ITR CONUS                   AVSCOM  
197207   0 2519 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
197208   0 2519 W2WJAA BEL HEL          BAILMENT   FT WORTH         AVSCOM  
197209   0 2519 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197210   0 2519 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197211   0 2519 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197212   0 2519 W0LYAA DIR MAINT        3RD ARMY   ATLANTA GD       AMC     
197301   0 2519 W0LYAA DIR MAINT        3RD ARMY   ATLANTA GD       AMC     
197302   0 2519 W0LYAA DIR MAINT        3RD ARMY   ATLANTA GD       AMC     
197303   0 2519 W0LYAA DIR MAINT        3RD ARMY   ATLANTA GD       AMC     
197304   0 2519 W0LYAA DIR MAINT        3RD ARMY   ATLANTA GD       AMC     
197305   0 2519 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197306   0 2519 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197307   0 2519 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197308   0 2519 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197309   0 2519 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVSCOM  
197310   0 2519 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM  
197311   0 2519 W0MUAA SUPPLY DIV       5TH ARMY   FORT SILL        TRADOC  
197312   4 2523 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV    
197401   0 2523 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV    
197402  21 2544 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV    
197403   8 2552 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV    
197404   9 2561 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV    
197405   3 2564 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV    
197409   0 2603 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV    
197410   1 2604 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV    
197411   1 2605 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV    
197412   0 2605 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV    
197501   4 2609 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV    
197502   5 2614 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV    
197503   0 2614 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV    
197504   0 2614 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV    
197505   0 2614 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV    
197506   5 2619 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV    
197507  20 2639 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV    
197508   7 2646 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV    
197509   7 2653 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV    
197510  11 2664 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV    
197511  11 2675 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV    
197512   7 2682 WRHXAA 300TH AVN CO     5TH ARMY   FORT WORTH       RESV    

horizontal rule

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870

horizontal rule

Send comments and questions to Gary Roush at webmaster@vhpa.org

Printed from databases on: 05/14/04

Return to Main Index

Copyright © 1998, 1999, 2000 and 2001 Vietnam Helicopter Pilots Association