Helicopter UH-1D 65-09883

Information on U.S. Army helicopter UH-1D tail number 65-09883
The Army purchased this helicopter 0566
Total flight hours at this point: 00001395
Date: 09/16/67
Accident case number: 670916021
Unit: 117 AHC
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 97133
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 LANE JR
P O2 LAROUE FW
CE E4 BATHEY T
G E5 GRIMME B

Accident Summary:

While hovering, the pilot heard a metallic thud. Suspected tail rotor failure.

horizontal rule

The following is Goldbook information on US Army helicopter UH-1D tail number 65-09883
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0566.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
196610  64  243 WAX8AA 117 AVN CO       VIETNAM                     RVN     
196611 113  356 WAX8AA 117 AVN CO       VIETNAM                     RVN     
196612 117  473 WAX8AA 117 AVN CO       VIETNAM                     RVN     
196701 103  576 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
196702  91  667 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
196703  82  749 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
196704 111  860 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
196705 116  976 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
196706 102 1078 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
196707 148 1226 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
196708 112 1338 WAX8AA 117 ASLT HEL CO  VIETNAM                     RVN     
196709  57 1395 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
196710   0 1395 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
196711   0 1395 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
196712   0 1395 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
196801  29 1424 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
196802  23 1447 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
196803  17 1464 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
196804   6 1470 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
196805  18 1488 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
196806  27 1515 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
196807  36 1551 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
196808  19 1570 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
196809  13 1583 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
196810   5 1588 WC5EAA 608 TRANS CO     VIETNAM                     RVN     
196811  45 1633 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196812 116 1749 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196901 106 1855 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196902 100 1955 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196903   0 1955 3397   HHD 44 ENG GP    THAILAND                    PACIFIC 
196904   0 1955 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
196905   0 1955 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
196906   0 1955 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM   
196907   0 1955 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM   
196908   3 1958 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
196909   3 1961 3015   HHD 44 ENG GP    THAILAND                    PACIFIC 
196910  41 2002 3017   HHD 44 ENG GP    THAILAND                    PACIFIC 
196911  50 2052 3015   HHD 44 ENG GP    THAILAND                    PACIFIC 
196912  50 2102 3015   HHD 44 ENG GP    THAILAND                    PACIFIC 
197001  47 2149 3015   7 CORPS SPT COM  GERMANY                     EUROPE  
197002   5 2154 3015   7 CORPS SPT COM  GERMANY                     EUROPE  
197003  49 2203 3015   7 CORPS SPT COM  GERMANY                     EUROPE  
197004  24 2227 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY
197005  26 2253 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY
197006  21 2274 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY
197007  11 2285 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY
197008  30 2315 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY
197009  38 2353 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY
197010   0 2353 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY
197011   0 2353 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY
197012   1 2354 WAH6AA CO B 2 AVN 2INF  KOREA                       8TH ARMY
197101   0 2354 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY
197102   0 2354 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY
197103  11 2365 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY
197104  22 2387 WAH6AA 306TH TRANS CO   KOREA                       8TH ARMY
197105   5 2392 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY
197106  26 2418 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY
197107  23 2441 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY
197108  26 2467 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY
197109   9 2476 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY
197110  31 2507 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY
197111  12 2519 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY
197112  17 2536 WAH6AA 2ND AVN BN 2INF  KOREA                       8TH ARMY
197201   9 2545 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY
197202  26 2571 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY
197203  22 2593 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY
197204  44 2637 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY
197205   0 2637 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY
197206   0 2637 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY
197207   0 2637 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY
197208   2 2639 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY
197209  17 2656 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY
197210  20 2676 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY
197211  26 2702 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY
197212  11 2713 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY
197301   0 2713 WAH6T0 2ND AVN BN 2INF  KOREA                       8TH ARMY
197302   0 2713 WCK8AA 2ND AVN BN 2INF  KOREA                       8TH ARMY
197303   0 2713 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM  
197304   0 2713 W1BSAA NAVAL AIR CTR    LOAN       PATUXENT         AVSCOM  
197305   0 2713 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197306   0 2713 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197307   2 2715 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197308   0 2715 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197309   0 2715 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197310   0 2715 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197311   0 2715 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197312  47 2762 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197401   0 2762 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197402   0 2762 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197403  74 2836 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197404   0 2836 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197405   0 2836 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197405   0 2836 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197409   0 2922 W0Y6AA IN STORAGE       IN STORAGE DAVIS MONTHAN    AVSCOM  
197410   0 2922 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197411   0 2922 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197412  58 2980 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197501   0 2980 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197502  39 3019 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197503  52 3071 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197504  53 3124 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197505   0 3124 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197506  26 3150 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197507  34 3184 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197508  14 3198 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197509   0 3198 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197510  14 3212 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197511  35 3247 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  

horizontal rule

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870

horizontal rule

Send comments and questions to Gary Roush at webmaster@vhpa.org

Printed from databases on: 05/14/04

Return to Main Index

Copyright © 1998, 1999, 2000 and 2001 Vietnam Helicopter Pilots Association