Helicopter UH-1D 65-09751

Information on U.S. Army helicopter UH-1D tail number 65-09751
The Army purchased this helicopter 0366
Total flight hours at this point: 00002863
Date: 12/08/69
Accident case number: 691208171
Unit: 68 AVN
The station for this helicopter was Bien Hoa in
Number killed in accident = 0 . . Injured = 0 . . Passengers = 0
costing 8830
Source(s) from which the incident was created or updated: Army Aviation Safety Center database.

Crew Members:
AC W1 PATINO A

Accident Summary:

 ON TAKEOFF ACFT STARTED BLEEDING RPM AC ABORTED TAKEOFF & LND IN BRUSH & SMALL TREES DMG M/R BLADES T/R & 90 DEGREE GEAR BOX \

horizontal rule

The following is Goldbook information on US Army helicopter UH-1D tail number 65-09751
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 0366.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
196610   6  279 WADQAA 2 ARM DIV        4TH ARMY   FORT HOOD        4TH ARMY
196611  28  307 WADQAA 2 ARM DIV        4TH ARMY   FORT HOOD        4TH ARMY
196612  37  344 WADQAA 2 ARM DIV        4TH ARMY   FORT HOOD        4TH ARMY
196701   0  344 WADQAA 2 ARM DIV        4TH ARMY   FORT HOOD        4TH ARMY
196702  41  385 WADQAA 2 ARM DIV        4TH ARMY   FORT HOOD        4TH ARMY
196703 106  491 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      AV SCH  
196704  83  574 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS
196705  96  670 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS
196706  70  740 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS
196707  74  814 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS
196708  81  895 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS
196709 117 1012 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS
196710 104 1116 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS
196711  63 1179 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS
196712  33 1212 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS
196801  10 1222 W1DZAA USA AVN SCHOOL   AV SCH     FORT RUCKER      CONARCAS
196802   0 1222 W0U94B CONSOL PROP OFC  3RDARMY    FORT RUCKER      3RD ARMY
196803   0 1222 W0U94B CONSOL PROP OFC  3RDARMY    FORT RUCKER      3RD ARMY
196804   0 1222 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
196805   0 1222 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
196806   0 1222 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM   
196807   0 1222 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM   
196808   2 1224 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM   
196809   0 1224 3300   HHD 44 ENG GP    THAILAND                    PACIFIC 
196810 177 1401 3397   HHD 44 ENG GP    THAILAND                    PACIFIC 
196811 120 1521 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196812  92 1613 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196901 110 1723 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196902 106 1829 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196903  99 1928 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196904 103 2031 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196905 109 2140 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196906  99 2239 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196907 104 2343 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196908 106 2449 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196909 155 2604 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196910  69 2673 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196911 139 2812 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196912  51 2863 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
197001   0 2863 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
197002  34 2897 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
197003  59 2956 WFQ8AA 165 TC DS 34 GP  VIETNAM                     RVN     
197004   0 2956 W0Y6AA OS TO CONUS      ITR CONUS                   AVCOMITR
197005   0 2956 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
197006   0 2956 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
197007   2 2958 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
197008   6 2964 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
197009   9 2973 WC0GAA 1 SUPPORT BDE    GERMANY                     7TH ARMY
197010  32 3005 WC0GAA 1 SUPPORT BDE    GERMANY                     7TH ARMY
197011  40 3045 WC0GAA 1 SUPPORT BDE    GERMANY                     7TH ARMY
197012  10 3055 WC0GAA 1 SUPPORT BDE    GERMANY                     7TH ARMY
197101  25 3080 WC0GAA 1ST SPT BDE      GERMANY                     EUROPE  
197102  18 3098 WC0GAA 1ST SPT BDE      GERMANY                     EUROPE  
197103  36 3134 WC0GAA 1ST SPT BDE      GERMANY                     EUROPE  
197104  50 3184 WC0GAA 1ST SPT BDE      GERMANY                     EUROPE  
197105   0 3184 WG2PAA ACT 14TH ACR     GERMANY                     EUROPE  
197106  43 3227 WG2PAA ACT 14TH ACR     GERMANY                     EUROPE  
197107  21 3248 WG2PAA HHC 14 ARMD CAV  GERMANY                     EUROPE  
197108  28 3276 WG2PAA HHT 14 ARMD CAV  GERMANY                     EUROPE  
197109   2 3278 WG2PAA HHT 14 ARMD CAV  GERMANY                     EUROPE  
197110   0 3278 WG2PAA HHT 14 ARMD CAV  GERMANY                     EUROPE  
197111   0 3278 WG2PAA HHT 14 ARMD CAV  GERMANY                     EUROPE  
197112   8 3286 WG2PAA HQ TRP 1 14 ACR  GERMANY                     EUROPE  
197201  30 3316 WG2PAA HHC 14 ARMD CAV  GERMANY                     EUROPE  
197202  17 3333 WG2PAA HHC 14 ARMD CAV  GERMANY                     EUROPE  
197203  20 3353 WG2PAA HHC 14 ARMD CAV  GERMANY                     EUROPE  
197204  11 3364 WG2PAA HHC 14 ARMD CAV  GERMANY                     EUROPE  
197205  13 3377 WG2PAA HHC 14 ARMD CAV  GERMANY                     EUROPE  
197206   0 3377 WG2PAA HHC 14 ARMD CAV  GERMANY                     EUROPE  
197207  11 3388 WG2PAA HHC 14 ARMD CAV  GERMANY                     EUROPE  
197208   8 3396 WG2PAA AIR TRP 11TH AC  GERMANY                     EUROPE  
197209   9 3405 WG2PAA AIR TRP 11TH AC  GERMANY                     EUROPE  
197210  28 3433 WG2PAA AIR TRP 11TH AC  GERMANY                     EUROPE  
197211  33 3466 WG2PAA AIR TRP 11TH AC  GERMANY                     EUROPE  
197212   0 3466 WG2PAA AIR TRP 11TH AC  GERMANY                     EUROPE  
197301   0 3466 WG2PAA AIR TRP 11TH AC  GERMANY                     EUROPE  
197302   0 3466 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE  
197303  34 3500 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE  
197304   6 3506 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE  
197305  10 3516 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE  
197306  25 3541 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE  
197307   5 3546 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE  
197308  16 3562 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE  
197309  19 3581 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE  
197310  13 3594 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE  
197311  19 3613 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE  
197312   6 3619 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE  
197401   0 3619 WG2BAA AIR TRP 11TH AC  GERMANY                     EUROPE  
197402   0 3619 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM  
197403   0 3619 W0MUAA SUPPLY DIV       5TH ARMY   FORT KNOX        TRADOC  
197404   0 3619 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVSCOM  
197405   0 3619 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM 
197405   0 3619 W0MUAA INST MAINT FLT   1ST ARMY   FT CAMPBELL      FORSCOM 
197409  26 3695 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM 
197410  13 3708 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM 
197411   9 3717 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM 
197412   3 3720 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM 
197501   8 3728 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM 
197502  18 3746 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM 
197503  19 3765 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM 
197504   3 3768 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM 
197505   6 3774 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM 
197506  27 3801 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM 
197507  10 3811 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM 
197508  12 3823 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM 
197509  50 3873 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM 
197510  10 3883 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM 
197511  18 3901 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM 
197512   9 3910 WDFUFF 9TH INF DIV      6TH ARMY   FORT LEWIS       FORSCOM 

horizontal rule

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870

horizontal rule

Send comments and questions to Gary Roush at webmaster@vhpa.org

Printed from databases on: 05/14/04

Return to Main Index

Copyright © 1998, 1999, 2000 and 2001 Vietnam Helicopter Pilots Association