Helicopter UH-1D 65-09593

Information on U.S. Army helicopter UH-1D tail number 65-09593
The Army purchased this helicopter 1265
Total flight hours at this point: 00000675
Date: 10/30/66
Unit: 173 AVN
This was a Combat incident. This helicopter was REPAIRED IN THEATER
for Air/land Assault , Hot Area.
While on Landing Zone this helicopter was Landing at 0125 feet and 025 knots.
South Vietnam
Helicopter took 1 hits from:
Small Arms/Automatic Weapons; Gun launched non-explosive ballistic projectiles less than 20 mm in size.
Systems damaged were: STRUCTURE
The helicopter Continued Flight.
The aircraft continued and accomplished all mission objectives.
Original source(s) and document(s) from which the incident was created or updated: Survivability/Vulnerability Information Analysis Center Helicopter database. Also: UH1P1, 00782, JSIDR (Joint Services Incident Damage Report. )

horizontal rule

The following is Goldbook information on US Army helicopter UH-1D tail number 65-09593
It is provided here as an ESTIMATE of the history of this helicopter and is not intended to be the final authority.
This helicopter was purchased by the US Army in 1265.
Please provide any additional information on this helicopter to the VHPA.

DATE  FLT HRS    UIC      UNIT          AREA          POST          COUNTRY
196610 126  675 WC41AA 173 ASLT HEL CO  VIETNAM                     RVN     
196611  26  701 WC41AA 173 ASLT HEL CO  VIETNAM                     RVN     
196612   0  701 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
196701  33  734 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
196702  59  793 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
196703   0  793 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
196704  25  818 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
196705  85  903 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
196706  29  932 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
196707  32  964 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
196708  23  987 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
196709  26 1013 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
196710   6 1019 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
196711  64 1083 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
196712  30 1113 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
196801  40 1153 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
196802  33 1186 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
196803  26 1212 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
196804  14 1226 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
196805  33 1259 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
196806  10 1269 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
196807  32 1301 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
196808  12 1313 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
196809  27 1340 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
196810 105 1445 WC5DAA 605 TRANS CO DS  VIETNAM                     RVN     
196811  43 1488 WSZAAA 357 TRANS CO DS  VIETNAM                     RVN     
196812  47 1535 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196901 134 1669 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196902  76 1745 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196903  98 1843 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196904 101 1944 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196905 111 2055 WC3FAA 68 ASLT HEL CO   VIETNAM                     RVN     
196906  96 2151 WDFHAA HHC 520T BN34GP  VIETNAM                     RVN     
196907   0 2151 W0MUAA ARADMAC          IN STORAGE NAVAL AIR STN    AVCOM   
196908   0 2151 W0MUAA ARADMAC          IN MAINT   NAVAL AIR STN    AVCOM   
196909   0 2151 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
196910   0 2151 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
196911   0 2151 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
196912   0 2151 8003   HHD 44 ENG GP    THAILAND                    PACIFIC 
197001   0 2159 8003   7 CORPS SPT COM  GERMANY                     EUROPE  
197002   0 2160 8003   7 CORPS SPT COM  GERMANY                     EUROPE  
197003   0 2160 8003   7 CORPS SPT COM  GERMANY                     EUROPE  
197004  36 2196 W08TAA MAAG KOREA       KOREA                       MAAG    
197005  40 2236 W08TAA MAAG KOREA       KOREA                       MAAG    
197006  29 2265 W08TAA MAAG KOREA       KOREA                       MAAG    
197007  25 2290 W08TAA MAAG KOREA       KOREA                       MAAG    
197008   0 2290 W08TAA MAAG KOREA       KOREA                       MAAG    
197009  34 2324 W08TAA MAAG KOREA       KOREA                       MAAG    
197010  24 2348 W08TAA MAAG KOREA       KOREA                       MAAG    
197011   7 2355 W08TAA MAAG KOREA       KOREA                       MAAG    
197012  25 2380 W08TAA MAAG KOREA       KOREA                       MAAG    
197101  28 2408 W08TAA MAAG             KOREA                       MAAG    
197102   0 2408 W08TAA MAAG             KOREA                       MAAG    
197103   0 2408 W08TAA MAAG             KOREA                       MAAG    
197104   0 2408 W08TAA MAAG             KOREA                       MAAG    
197105  23 2431 W08TAA MAAG             KOREA                       MAAG    
197106  25 2456 W08TAA MAAG             KOREA                       MAAG    
197107  14 2470 W08TAA MAAG             KOREA                       MAAG    
197108  21 2491 W08TAA MAAG             KOREA                       MAAG    
197109  48 2539 W08TAA MAAG             KOREA                       MAAG    
197110  36 2575 W08TAA MAAG             KOREA                       MAAG    
197111  53 2628 W08TAA MAAG             KOREA                       MAAG    
197112  22 2650 W08TAA MAAG             KOREA                       MAAG    
197201  26 2676 W3GGAA MAAG             KOREA                       MAAG    
197202  30 2706 W3GGAA MAAG             KOREA                       MAAG    
197203  46 2752 W3GGAA MAAG             KOREA                       MAAG    
197204   0 2752 W3GGAA MAAG             KOREA                       MAAG    
197205   2 2754 W3GGAA MAAG             KOREA                       MAAG    
197206  34 2788 W3GGAA MAAG             KOREA                       MAAG    
197207  18 2806 W3GGAA MAAG             KOREA                       MAAG    
197208  23 2829 W3GGAA MAAG             KOREA                       MAAG    
197209  27 2856 W3GGAA 3RD AVN DET      KOREA                       8TH ARMY
197210  40 2896 W3GGAA 3RD AVN DET      KOREA                       8TH ARMY
197211  50 2946 W3GGAA 45TH TC CO AM    KOREA                       8TH ARMY
197212  19 2965 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY
197301  16 2981 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY
197302  35 3016 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY
197303  11 3027 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY
197304  18 3045 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY
197305  24 3069 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY
197306   5 3074 WDHWAA 3RD AVN DET      KOREA                       8TH ARMY
197307   2 3076 WCK8AA 45TH TC CO AM    KOREA                       8TH ARMY
197308   0 3076 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197309  17 3093 W2SN02 ENG FAR EAST     KOREA                       COFENGR 
197310  10 3103 W2SN02 ENG FAR EAST     KOREA                       COFENGR 
197311   0 3103 W2SN02 45TH TC CO AM    KOREA                       8TH ARMY
197312   0 3103 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197401   0 3103 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197402   0 3103 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197403   2 3105 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197404   0 3105 W0Y6AA NASA             LOAN       LANGLY RSH CTR   AVSCOM  
197405   0 3105 W3REAA SUP MAINT CTR    HAWAII                      HAWAII  
197405   0 3105 W3REAA SUP MAINT CTR    HAWAII                      HAWAII  
197409  11 3121 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS    HAWAII  
197410  11 3132 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS    HAWAII  
197411  44 3176 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS    HAWAII  
197412  19 3195 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS    FORSCOM 
197501   2 3197 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS    FORSCOM 
197502   2 3199 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS    FORSCOM 
197503  17 3216 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS    FORSCOM 
197504  19 3235 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS    FORSCOM 
197505  26 3261 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS    FORSCOM 
197506  25 3286 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS    FORSCOM 
197507  11 3297 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS    FORSCOM 
197508  11 3308 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS    FORSCOM 
197509  20 3328 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS    FORSCOM 
197510  19 3347 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS    FORSCOM 
197511  44 3391 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS    FORSCOM 
197512   6 3397 WAX9AA 118TH AVN CO     HAWAII     SCHOFIELD BKS    FORSCOM 

horizontal rule

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870

horizontal rule

Send comments and questions to Gary Roush at webmaster@vhpa.org

Printed from databases on: 05/14/04

Return to Main Index

Copyright © 1998, 1999, 2000 and 2001 Vietnam Helicopter Pilots Association