68th Assault
Helicopter Company
|
Unit Roll Call |
| Home | Top Tigers | Mustangs | Unit Personnel | Links |
All information, images, reports, and contents of this website remain the personal property of this site and the contributor of the information. You may download images and information for your personal use but you may not published or used items on this website on any other site without written permission from the webmaster and the contributor.
If you name is not on this roster and you were in the unit contact Dave Green at ddgreenn@yahoo,com
Each of our Units Fallen Heroes are highlighted in
Bold Red Print
click on the Members Name
or blue Yes to see their website memorial page.
Members names in Bold Blue
Print, including the
Yes enable you to
view a biography submitted by this member.
Name's with a (D) after the name have Deceased after returning from Vietnam
VHPA - indicate 68th members on the VHPA roster
MR - in the Rank Column indicates the name came from
the 68th Master Roster and no other information is known.
| Date Served | Unit Members Name (998 names) | Rank | Job in Unit | Biography | Photo |
|
A (38 names) |
|||||
| 1966 | Abel, Charles S. KIA | CPT | Pilot | Yes | 1 |
| 1967 | Adkins, Dwain T. | Cpl. | |||
| 1968-69 | Adamson, Harold | Crew Chief | |||
| 1969--70 | Ainsworth, Charles |
NCO |
Crew Chief | ||
| 1967 | Akin, Robert |
Maj |
Pilot | ||
| 1967--67 | Adkins, Lat | CWO 2 | Pilot | ||
| Alberti, Terry |
MR |
||||
| 1968 | Alcih, William | Maj XO | Pilot | ||
| 1967 | Allan, Douglas G. | Sp-4 | |||
| 1967 | Allard, Scott Chip |
MR |
1 | ||
| 1967-68 | Allen, Byron W. III | WO 1 | Pilot | 1 | |
| Allen, Wendell D | WO 1 | Pilot | |||
| 1966 | Allen, Winston D. | Pfc | Gunner | ||
| Aller, John |
MR |
||||
| 7/69--10/70 | Allison, Gary | Sp-5 | Crew Chief | Yes | 1 |
| Alia, Bob |
MR |
||||
| 1967 | Alich, William | Maj. XO | Pilot | ||
| 1967 | Almaraz, Jose L. | Sp-4 | |||
| 1966-67 | Altro, Thomas A. |
Sp-5 |
Clerk - 391st Maint Det. | ||
| 1966 | Alvarez, Luis Jr. | Sp-4 | |||
| 1967-6/70 | Alwin, Scott Robinson (D) | CWO | Pilot | 1 2 | |
| 1967-68 | Amaral, Robert J. (D) | Sp-5 | Crew Chief | 1 | |
| 1969 | Anania, Nick F. | Sp-4 | aircrew | ||
| 1967 | Anderson, Johnny O. | WO 1 | Pilot | ||
| Anderson, Peter F. | CWO | Pilot | |||
| Anderson, Ruben L. | Sp-4 | ||||
| Anderson, Teryle V. | Sp-4 | ||||
| 1967 | Anderson, Welborne | Sp-4 | |||
| 1970--71 | Andrews, Arnold | EM | Crew Chief | ||
| 1966 | Andrews, Clarence C. | SSG | |||
| 7/69 - 7/70 | Andrews, Daniel L. | CWO 2 | Pilot | 1 | |
| 12/68--12/69 | Arceneaux, Chris | Sp-5 | Crew Chief | Yes | 1 |
| Archer, Maurice |
VHPA |
||||
| Arebalo, George L. | Sp-5 | ||||
| 1967 | Asbell, Charles T. |
Maj |
Pilot | ||
| 1967--68 | Ash, | Pfc | 1 | ||
| Aulbert, Willie L. |
MR |
||||
| 1967 | Avery, William A. | Sp-4 | |||
| 10/67--8/68 | Aylor, Albert A. | Sp-4 | Crew Chief | Yes | 1 |
|
B (104 names) |
|||||
| 1967--68 | Babin, Thomas D. Jr. KIA | 1st Lt | Pilot | Yes | |
| 1968--69 | Baca, Richard D. KIA | SGT | Crew Chief | Yes | |
| 1/69--12/69 | Bagosy, John N. | Sp-5 | Crew Chief | Yes | 1 |
| 1967 | Bagwell, Thomas R. | Pfc | |||
| 1967 | Baio, Frank | Pfc | |||
| 1966-67 | Baker, Gregory L. | WO 1 | Pilot | Yes | |
| 2/66--12/67 | Baker, Robert H. Jr. | SSG | Mustang Plat Sgt. - CE | Yes | |
| 4/69--3/70 | Baker, Vernon W. | CWO 2 | Pilot | Yes | 1 |
| 1967 | Bales, James S. | Pfc | |||
| 1969--70 | Bales, Robert E. Jr. | WO I | Pilot | 1 | |
| 1965--66 | Balint, Barry T. | Maj | Pilot | ||
| 1968 | Ball, Jessie E. | WO 1 | Pilot | 1 | |
| 1966 | Ball, Roy D. | Sp-5 | Crew Chief | ||
| 1967 | Banta, Richard | Sp-4 | |||
| 1967 | Barbour, James C. | Sp-4 | 1 2 | ||
| Barham, Thomas L. |
MR |
||||
| 9/67 - 9/68 | Barnes, Gerald D. Jr. | WO 1 | Pilot | Yes | |
| 1967 | Barnett, Norman L. | Sp-4 | |||
| 1966 | Barnett, Terry W. | Pfc | |||
| 1969--70 | Barnhill, Roy | EM | Maint. | ||
| 1970--71 | Bartlett, Richard |
WO 1 |
Pilot | 1 | |
| Bartnicki, George C. |
MR |
||||
| 9/68 - 9/69 | Barton, Glenn | CWO 3 | Pilot/Maint. | ||
| 1966--67 | Barton, James Paul KIA | WO 1 | Pilot | Yes | |
| Batteen, Ronald H. | Sp-4 | ||||
| 1/70 - 1/71 | Bauer, Boris |
WO 1 |
Pilot | 1 | |
| 1970--71 | Beach, Timothy | NCO | Crew Chief | ||
| Beckwith, William K. deceased 1995 |
MR |
||||
| 8/67--8/68 | Beegle, Preston G. | Sp-4 | Crew Chief | Yes | 1 |
| 1965 | Bednar, Stanley | NCO | Gunner | ||
| 1969--70 | Belcher, Harold R. |
WO 1 |
Pilot | ||
| Bell, Albert | SSG | ||||
| 1967 | Belt, James T. | Pfc | |||
| 1967 | Benedetta, Francis | Sp-4 | |||
| Bennett, George |
MR |
||||
| 1968 | Bentagen, Bruce | WO 1 | Pilot | 1 | |
| Benthagen, Bruce K. | Sp-4 | ||||
| 1/68 - 1/71 | Benton. Gerald deceased 6/02/2010 | Sp-5 | Crew Chief | Yes | |
| 1966--1967 | Berding, Everett H. | Sp-4 | |||
| Bergandi, Charles A. |
MR |
||||
| 1966 | Bermudez, Joe | Sp-4 | Cook | ||
| 1966 | Bertsch, Kenneth R. KIA | Sp-4 | Gunner | Yes | |
| 1966 | Best, Robert E. | Sp-5 | Crew Chief | ||
| 1967 | Bianco, Anthony J. | Sp-4 | |||
| 1967 | Birl, John J. | 1st Lt | Pilot | ||
| 1967 | Bishop, Oscar | Sp-4 | |||
| 1965--66 | Blackburn, Sonny |
|
Pilot | 1 | |
| 6/66 - 6/67 | Blackwell, Sam | NCO | Crew Chief | ||
| 10/67--9/68 | Bladl, Richard J. | SSG | Supply SGT. | Yes | |
| 1969--71 | Blanken, Ronald "Ron" |
NCO |
1969--71 | ||
| 1966--67 | Boaze, Sam | WO 1 | Pilot | ||
| 10/68 - 8/69 | Bock, William H. "Bill" | CWO 2 | Pilot | Yes | |
| 8/68--10/69 | Bockstahler, James |
CWO 2 |
|||
| 7/69--12/70 | Bodkin, James | Sp-5 | Crew Chief | Yes | |
| 12/68--12/69 | Bohon, James J. | WO 1 | Pilot | Yes | 1 2 |
| 1965--66 | Bond, Horace A. | Maj. | Pilot | ||
| 1966 | Bone, Richard S. | Sp-4 | |||
| 1965--66 | Bond, Horace A. | Maj. | Pilot | 1 | |
| Bonham, Charles |
MR |
||||
| 1966 | Booker, I. B. Jr. | SSG | |||
| 1967--68 | Booth, John |
EM |
Maint. | ||
| 1965 | Bone, | Crew Chief | |||
| 1967 | Botts, Robert S. | Sp-4 | |||
| Boucher, Harry N. | CWO | Pilot | |||
| 1965-66 | Bowen, Ed | CWO | Pilot | 1 | |
| 1968--69 | Bowden, Shon III | WO 1 | Pilot | 1 | |
| 1969--70 | Bowers, Danny |
NCO |
Gunner | 1 | |
| 10/67--10/68 | Bowers, Russell R. II | WO 1 | Pilot | Yes | 1 |
| 1967 | Boyle, Tony E. | 1st Lt | Pilot | ||
| 5/68--5/69 | Branham, David A. | Sp-4 | Gunner | Yes | |
| 1967 | Bratton, Lloyd A. | Sp-4 | |||
| Breth, Dan |
VHPA |
||||
| 1966 | Briddick, William R. | Sp-4 | Crew Chief | ||
| 1966 | Brogle, Richard R | Pfc | Gunner | ||
| 1965 | Broker, | Gunner | |||
| 9/66 - 2/67 | Brokovich, Michael J. |
CPT |
Pilot | ||
| 1966 | Bronkhorst, John L | Pfc | |||
| 1967 | Bronzovich, Frank H. | SSG | |||
| 1966--68 | Brooks, Kevin J | EM | Gunner | 1 | |
| 1966-67 | Broome, Walter J. | 1st Sgt | 1 | ||
| 1969 | Brown, Charles M. | WO 1 | Pilot | 1 | |
| 1967 | Brown, Dennis J. (Teddy Bear) | Sp-4 | Flight Line Maint. | ||
| 1966 | Brown, John A. | Sp-4 | |||
| Brown, Lewis |
MR |
||||
| 11\66 - 10/68 | Brown, Robert A. | CWO 2 | Pilot | Yes | |
| 1967 | Brown, William G. | ||||
| 1966 | Browning, Robert E. | Sp-4 | |||
| 1965--66 | Bryant, James E. | Sp-4 | Gunner | 1 | |
| 1969--70 | Bryant, William |
EM |
Crew Chief | 1 | |
| 1969--70 | Buchanan, Joseph | NCO | Maint. | ||
| Buck, Willard J. |
MR |
||||
| 1968--69 | Buckelew, Paul |
NCO |
Maint. | ||
| Budrow, George |
MR |
||||
| 1665 | Buff, | Crew Chief | |||
| Bumbgardner, Larry |
MR |
||||
| 1966-67 | Bumgardner, Sherrill W. | CWO 2 | Pilot | ||
| 1965--68 | Burgess, Dennis | NCO | Crew Chief | ||
| 12/69--12/70 | Burke, Walter "Stoney" | CPT | Pilot | Yes | 1 |
| Burkett, Robert |
MR |
||||
| 9/69--9/70 | Burns, Edward H. III | CWO 2 | Pilot | Yes | 1 |
| 1969 | Burns, Charles | WO 1 | Pilot | 1 | |
| 1970--71 | Burns, Peter |
1stLt |
Pilot | ||
| 1970 | Burns, William S. | 1st Lt | Pilot | 1 | |
| 1968--70 | Burrow, William P. |
EM |
Maint. | ||
| 1966 | Burton, Harold M. | CWO 2 | Pilot | ||
| Byrd, Logie Jr. | Pfc | ||||
| C (70 names) | |||||
| Caddo, Claude |
MR |
||||
| 8/66--8/67 | Cady, Raymond R. | Sp-5 | Crew Chief | Yes | 1 |
| Caha, Joseph A. Jr. |
MR |
||||
| 1967 | Cahan, Donald O. | Sp-4 | |||
| 1967 | Cahill, Daniel | Sp-4 | |||
| 1967 | Cammaposano, Joseph | Sp-4 | |||
| 1968--70 | Campbell, Charles | EM | Crew Chief | ||
| 5/68--5/69 | Campbell, Charles R. | WO 1 | Pilot | Yes | |
| 1969--70 | Campos, | WO 1 | Pilot | 1 | |
| 1966 | Canniff, Richard S. | Sp-4 | Clerk Typist | ||
| 1970--70 | Cantu, Joe |
EM |
Gunner | ||
| 1967-68 | Carey, Brent | WO 1 | Pilot | ||
| 1969--70 | Carlozzi, James M. |
WO 1 |
Pilot | 1 | |
| 1966 | Carman, Claude R. | SP-4 | Crew Chief | ||
| Carmen, Jack |
WO 1 |
Pilot | 1 | ||
| 1967 | Carman, John | WO 1 | Pilot | ||
| Carney, Terry |
MR |
||||
| 2/65 - 10/66 | Carson, David A. | Sp-5 | Crew Chief | ||
| Carter, James |
MR |
||||
| 1966-1967 | Carter, Joe Jr. | Sp-5 | |||
| 1966--67 | Carter, James | EM | Crew Chief | ||
| Carter, Ralph F. |
MR |
||||
| Cashon, Robert J. | WO 1 | Pilot | |||
| 3/69--6/69 | Castro, Joe | Sp-4 | Crew Chief | Yes | |
| Cerne, Bob |
MR |
||||
| 1966 | Cerrito, John C. | Pfc | |||
| Chamberlain, Theo |
MR |
||||
| Charon, Phillip T. |
VHPA |
||||
| Chausse, Steve |
MR |
||||
| 1967 | Chnstad, John V. | CPT | Pilot | ||
| 3/68--3/69 | Christian, William S. "Stan" | CPT | Pilot | Yes | 1 |
| 1966 | Christy, Joe | MSG | |||
| 1967 | Chritton, William | Maj | Pilot | ||
| 1969--70 | Cito, Albert V. Jr. | Capt. | Pilot | 1 | |
| 5/70 - 11/70 | Clapper, Craig | WO 1 | Pilot | 1 | |
| 1965--66 | Clarck, Niles C. | CPT | Pilot | ||
| 1970-71 | Clark, Howard | CPT | Pilot | ||
| Clayton, Jerry |
MR |
||||
| 1966--67 | Clevidence, Jack |
EM |
Crew Chief | ||
| Cliburn, Stanley Jr. | Sp-4 | ||||
| 7/66 - 11/66 | Clifford, John F. |
WO 1 |
Pilot | ||
| 10/68--5/69 | Clifford, Kevin | CWO 2 | Pilot | Yes | |
| 2/70 - 2/71 | Clisby, Harvey G. | 391st Maint Det | |||
| 1965--66 | Cloninger, Dale A. | Pfc | Gunner | ||
| 1966-67 | Coffin, Earl G. | Sp-4 | |||
| 1968 - 1969 | Cobos, Henry James "Hank" | Sgt. E-5 | Commo Chief Avionics Det. | ||
| Cole, Bob |
MR |
||||
| 1966 | Coleman, John L. | CWO 2 | Pilot | 1 | |
| Collinson, Richard |
MR |
||||
| 1967 | Colvin, Dennis H. | Sp-4 | |||
| 1966 | Combs, | Gunner | |||
| 1966 | Conner, Victor S. | Cpt. | Pilot | ||
| 1965--66 | Cook, James H. | Maj. | Pilot | ||
| 1966-67 | Cook, James W. II | CWO 2 | Pilot | ||
| 5/66 - 4/67 | Cooke, John R. | 1st Lt | Pilot | Yes | 1 |
| 1965 | Copeland, | Gunner | |||
| 1968 | Coppala, Angelo | 282nd Signal | 1 | ||
| 1970--71 | Coppes, Gary |
|
|||
| Cost, Terry |
MR |
||||
| 1969--70 | Couch, James | EM | Crew Chief | ||
| 1967 | Couey, Lee H. | Sp-4 | |||
| 1965--66 | Covington, Edward B. III | Maj. | Pilot | ||
| Cowart, James |
MR |
||||
| 1967 | Cox, Gerald L. | Pfc | |||
| 6/68--6/69 | Crain, Bob | WO 1 | Pilot | Yes | 1 2 |
| Crain, Richard C. | WO 1 | Pilot | |||
| 1967-68 | Crosby, Tom | WO 1 | Pilot | 1 | |
| 1969--69 | Crow, John |
NCO |
Gunner | ||
| Cruz, Leo | CMS | ||||
| 1967 | Csborn, John | 2nd Lt | Pilot | ||
| 1966 | Cullen, Malcolm G. | Sp-5 | |||
| 1968 | Cunningham, Robert J. | WO 1 | Pilot | 1 | |
| D (54 names) | |||||
| 1967 | Da Fonseca, Arvando | Sp-4 | |||
| Daily, James D. | WO 1 | Pilot | 1 | ||
| Dalton, Richard |
MR |
||||
| 1967 | Daniel, Floyd | Sp-4 | |||
| 11/67--11/68 | Daniels, Lee |
CPT |
Pilot | Yes | |
| Daum, Richard S. "Dick" | Maj. CO | Pilot | 1 | ||
| 1967 | Davis, Ralph C. | Pfc | |||
| 1970--71 | Davis, Tillman | 1st SGT | Admin. | ||
| 6/68 - 1/69 | Dawkins, Glenn R. | Sp-4 | |||
| 8/67--8/68 | Dawson, Lanham | Sp-4 | Gunner | Yes | 1 |
| 1969--1970 | Day, Berry | WO 1 | Pilot | ||
| 9/67--9/68 | Day, Dennis L. | WO 1 | Pilot | Yes | 1 2 |
| 1970 | Dclumba, | WO 1 | Pilot | 1 | |
| De Harty, Emmett |
MR |
||||
| 9/66 - 8/67 | Delano, Gary A | Sp-4 | Gunner | Yes | 1 |
| 11/65 - 11/66 | De Lao, Bernard A. | Sp-4 | Gunner, Driver | Yes | |
| De Marais, Robert |
MR |
||||
| Dean, Danny L. | Sp-4 | ||||
| 1969 | Deane, David W. | Sp-4 | |||
| 12/67--12/68 | Decker, Douglas S. | CWO 2 | Pilot | Yes | 1 |
| 1969--70 | Deese, Victor "Tom" | WO1 | Pilot | ||
| 3/68 - 3/69 | DeLorso, Richard Richie |
Sgt |
Operations | ||
| 1967 | Dennis, Orville W. | Sp-4 | |||
| 1967 | Dervin, Harry L. | SGT | Unit Supply NCO | ||
| Deese, Tom |
MR |
||||
| 1965--66 | Detiveaux, Donald P. | CPT | Pilot | ||
| 1966 | Deveise, James L. | Pfc | |||
| Dhenberg, Robert C. | Pfc | ||||
| 1967 | Dick, John H. | CPT | Pilot | ||
| 1966 | Dickens, Larry W. | Sp-4 | |||
| 1967 | Dickey, Carl T. | Sp-5 | |||
| 1969 | Dickerson, Steven R. | CPT | Pilot | 1 | |
| 11/65--7/66 | Dillon, David A. KIA | Sp-4 | Crew Chief | Yes | |
| 1967-68 | Dillow, Tommy R. | CPT | Pilot | ||
| 1967--68 | DiSepio, John | NCO | Ops. | ||
| 6/67--11/68 | Dissel, James G. Jr. | Sp-4 | Yes | 1 | |
| 1966 | Dixon, Archie A. Jr. | WO 1 | Pilot | ||
| Djukich, Oladeta | WO 1 | Pilot | |||
| 1970 | Dodd, | WO 1 | Pilot | 1 | |
| 3/68--3/69 | Doggett, David | Sp-5 | Avionics | Yes | |
| 1967 | Dotson, Larry D. | LTC CO | Pilot | ||
| 1967--68 | Dowling, Dennis R. | Pfc | Crew Chief | ||
| Downer, John |
MR |
||||
| 1969--70 | Downs, Dennis |
EM |
Crew Chief | ||
| 11/67--8/68 | Drackett, Gary F. | WO 1 | Pilot | Yes | |
| 1967 | Drenberg, Robert C. | Pfc | Pilot | ||
| 1970--70 | Drewry, E. Lew |
WO 1 |
Pilot | 1 | |
| 1967 | Drumm, Donald | Maj | Pilot | ||
| 1965 | Dsorott, | Gunner | |||
| Dunn, James D. | PFC | ||||
| Dulemba, John | MR | ||||
| Dunbar, Bob (D) | 1 | ||||
| Durfee, Lawson W. | |||||
| Durfee, Topper | LT | Pilot | 1 | ||
| 9/69--12/70 | Durkee, Marvin L. | WO 2 | Pilot | Yes | 1 |
| E (08 names) | |||||
| 1965--66 | Early, Neal E. Retired LTC deceased | CPT | Pilot | 1 | |
| Eiler, Paul |
VHPA |
||||
| 1966-67 | Emanuel, Peter J. | CPT | Pilot | ||
| 1967 | Esslinger, Trivet N. | Pfc | |||
| Estberg, William J. | Sp-4 | ||||
| 1969 | Esters, Rehofus J. Jr. | 1stLt | Pilot | ||
| 1967 | Ettinger, Pearson | Sp-4 | |||
| 1967 | Evans, Claude A. | Sp-5 | |||
| F (33 names) | |||||
| Falkey, Robert |
MR |
||||
| 1966-67 | Falcon, James D. | SSG | Operations Sgt | ||
| Farthing, Thomas | Sp-5 | ||||
| 1967 | Feaster, Louis | Maj | Pilot | ||
| 11/66--11/67 | Fell, Edgar C. "Ed" | 1st Lt | Pilot | Yes | 1 |
| Fenn, David (D) | 1 | ||||
| 1969--70 | Ferguson, Dan | WO 1 | Pilot | 1 | |
| 7/65 - 12/66 | Filion, Joffer W | CPT | Pilot | 1 | |
| 1966 | Finch, Maynard E. Jr. | Sp-5 | |||
| 1967--69 | Fiorito, Vincent A. | Sp-4 | Crew Chief | ||
| Fisher, Joe |
MR |
||||
| 8/67 - 3/68 | Fisher, Melvin C. |
Sp-4 |
Gunner & OJT Crew Chief | ||
| Fisher, Russell A. | Sp-4 | ||||
| 1970--70 | Fleck, Rodney A. |
CPT |
Pilot | ||
| 1967 | Ford, Clyde E. | 1st Lt | Pilot | ||
| 2/66--5/67 | Ford, Charles Ray | Sp-4 | Crew Chief | Yes | |
| 1967 | Forito, Vincent A. | Pfc | |||
| 5/70--12/71 | Forster, Arthur | Sp-5 | Gunner | Yes | 1 |
| 1966 | Fox, Frank L. | Sp-5 | Crew Chief | ||
| 11/68--11/69 | Fox, Ron | CPT | Pilot/Maint | ||
| 1966 | Fox, William R. Jr. | SFC | |||
| 1971 | Fraker. | Sp-4 | Gunner | 1 | |
| Frank, Lawrence A. | Pfc | ||||
| 1966--67 | Frasso, John F. | Sp-5 | Crew Chief | ||
| 1967 | Freeland, Francis L. | Sp-4 | |||
| 2/68--8/69 | Freitas, Joseph "Big Joe" | Sp-5 | Gunner | Yes | 1 |
| French, Luther L. | Maj. | Pilot | 1 2 | ||
| 4/68--11/68 | Fricke, Walter | WO 1 | Pilot | Yes | 1 |
| 1967 | Fries, Ronald O. | Sp-4 | |||
| 03/68--11/68 | Frymire, Billy L. | Sp-4 | Gunner | 1 | |
| 1966-67 | Fuentes, Gilbert T. | Sp-4 | |||
| 1966 | Fuller, Harry A. | SSG | Crew Chief | ||
| 6/68--6/69 | Furness, Rich | Sp-5 | Avionics | Yes | |
| G (45 names) | |||||
| Gann, Kenneth |
MR |
||||
| 1968 | Garcia, Francisco | 282nd Signal | 1 | ||
| 1965--66 | Gardner, Charles L. | Sp-4 | Gunner | 1 | |
| 1968 | Garland, Glynn E. | CPT MC | Flt. Sug. | 1 | |
| Garza, Carlos |
MR |
||||
| Garland, Glynn E. |
MR |
||||
| 1968--69 | Garrison, Noel K. KIA | WO 1 | Pilot | Yes | |
| 1966 | Gaskin, Charles B. | Sp-5 | |||
| 1966 | Gates, Daniel J. | Pfc | |||
| 1967--68 | Gawkowski, Harry | CPT | Pilot | ||
| Giannini, Lee |
MR |
||||
| Gibb, Granville R. | Corp. | ||||
| 1966--67 | Gibbs, Stephen Jr. | Sp-5 | Armor | 1 | |
| 2/68--2/70 | Gillespie, Steve | Sp-5 | Avionics | Yes | |
| 1969-70 | Gilstrap, Michael Scott | Sp-5 | Gunner/Crew Chief | ||
| 5/70--8/70 | Godar, Robert B. |
CPT |
Pilot | Yes | 1 |
| 1965 | Goff, | Gunner | |||
| 1969--70 | Golden, Ed |
NCO |
Crew Chief | 1 | |
| 1966 | Golobish, Larry R. | Pfc | |||
| 1967--68 | Gonzalez, Larry P. | Sp-4 | 1 | ||
| 1966 | Good, Thomas H. | WO 1 | Pilot | ||
| 1970--71 | Goodin, Ronald | WO 1 | Pilot | ||
| 1966-67 | Gonzales, Albert | Sp-4 | |||
| 1968--69 | Gooch, Douglas "Doug" | CPT | Pilot | 1 | |
| 1970--71 | Goodin, Ronald |
WO 1 |
Pilot | ||
| 1968 | Goodrich, Gordon | Sp-4 | |||
| Goostree, Douglas L. | 1st Lt | Pilot | 1 | ||
| 1966 | Gordon, Richard O. | WO 1 | Pilot | ||
| 1965-66 | Gore, Donald L. | CPT | Pilot | ||
| Gore, Jimmie R. | CPT | Pilot | 1 | ||
| 1969--70 | Goth, Richard |
EM |
Maint. | ||
| 1966 | Govignon, George T. | CPT | Pilot | ||
| 1966 | Gram, Walter | Pfc | |||
| 1967 | Graves, Roy A. | 1st Lt | Pilot | ||
| 7/67--7/68 | Green, David K. | Sp-5 | Crew Chief | Yes | 1 2 |
| 1966 | Green, Thomas | Pfc | |||
| 1968 | Greene, John E. |
Sp-4 |
Gunner | 1 | |
| 1967 | Greenlund, Wayne | Crew Chief | 1 2 | ||
| 1968--69 | Gregory, Dewey A. | CPT | Pilot | ||
| Griffin, Wayne |
MR |
||||
| 1967 | Griffith, Johnny A. | Sp-4 | Pilot | ||
| Griffith, Michael |
MR |
||||
| 1966 | Gruetzmacher, "Fred" | WO 1 | Pilot | ||
| 1965--66 | Gutman, Albert F. Sr. | CPT | Pilot | 1 2 | |
| H (89 names) | |||||
| 1966 | Hack, William M. Jr. | CWO 3 | Pilot | ||
| 1965 | Hadley, Michael | EM | Gunner | ||
| 1969--70 | Haedman, Lawrence | NCO | Crew Chief | ||
| 1969 | Haertlein, Jeff |
CW2 |
Pilot | 1 | |
| 1968 | Hagee, Robert |
Maj XO |
Pilot | ||
| Hagood, Boyd C. | Sp-4 | ||||
| 1966 | Haire, Robert | Sp-5 | |||
| Halen, John D. | Sp-5 | ||||
| Hall, Timothy H. | 1st Lt | Pilot | |||
| 1966 | Halliburton, Loyd | WO 1 | Pilot | ||
| Halloway, Gary |
MR |
||||
| Halvorsen, John |
MR |
||||
| 8/68--7/69 | Hamblin, Billy | WO 1 | Pilot | Yes | 1 |
| 10/66--10/67 | Hamil, James R. | Sp-5 | Crew Chief | Yes | 1 |
| 1967-68 | Hamilton, Allan D. |
WO 1 |
Pilot | ||
| 1965--66 | Hammond, Jack L. | Maj. | Pilot | ||
| 1966 | Hannum, Michael A. | Sp-4 | Gunner | 1 | |
| 1967--68 | Hansen, Leslie T. | WO 1 | Pilot | ||
| 1966 | Harbold, Edward E. | CWO 2 | Pilot | ||
| 1969--70 | Harberson, William R. | WO 1 | Pilot | ||
| 1966 | Harden, Joe D. | SSG | Motor Pool Sgt. | ||
| 1969--70 | Hardman, Lawrence | NCO | Crew Chief | ||
| 1965 | Harrigan, Frank | NCO | Maint. | ||
| 1965--66 | Harris, Edwin H. Jr. | CPT | Pilot | 1 | |
| 1968--69 | Harris, Patrick | WO 1 | Pilot | ||
| Harris, William E. |
VHPA |
||||
| Harrold, Melvin L. | Sp-4 | ||||
| Harry, Doug Deceased 2008 |
MR |
||||
| Hartford, Thomas F. | CPT | Pilot | |||
| 1968--70 | Hartwick, Paul |
NCO |
Crew Chief | ||
| 1967 | Harvey, Leroy | Sp-4 | |||
| Haskins, Michael A. | Sp-4 | ||||
| 1968--69 | Haukeness, Glenn S. Jr. KIA | WO 1 | Pilot | Yes | 1 2 |
| Hastings, Benny H. |
VHPA |
||||
| 1965 | Have, | Crew Chief | |||
| Hay, Lester |
MR |
||||
| 1966 | Haynes, Stephen W. | PFC | Armorer | ||
| 1967 | Hayter, Wallace D. | Sp-4 | |||
| Hearn, Donald |
MR |
||||
| 1968 | Heck | SSG | NCOIC of med det. | ||
| 1969 | Heartlein, Jeff | WO 1 | Pilot | 1 | |
| 1966 | Heklowski, David G. | Sp-4 | |||
| 1970 | Helton, Russ |
WO 1 |
Pilot | 1 | |
| 1967 | Helsel, Elvin R. | WO 1 | Pilot | ||
| 1967--68 | Hemingway, Robert | Sp-4 | Crew Chief | ||
| Henry, Kenneth |
MR |
||||
| 1967 | Henderson, David W. | Sp-4 | |||
| 1966 | Hernandez, Francis | SGT | |||
| 1967--68 | Herring, Brady W. KIA | Sp-4 | Gunner | Yes | |
| Hey, George C. |
MR |
||||
| 1969 | Hickman, David A. KIA | CWO 2 | Pilot | Yes | |
| Hickman, Ronald R. | Sp-5 | ||||
| 1967 | Hickman, Steven D. | WO 1 | Pilot | ||
| 1968 --69 | Hiemenz, Richard | Gunner | |||
| 9/68--4/70 | Higginbotham, Robert |
Sp-5 |
Yes | ||
| 1966 | Higgins, Edwin R. KIA | WO 1 | Pilot | Yes | |
| 1967-68 | Hill, Paul J. KIA | WO 1 | Pilot | Yes | 1 |
| 1967 | Hill, Robert J. | Sp-4 | |||
| 1967--68 | Himmelberg, Marion "Marty" | WO-1 | Pilot | ||
| 1969 | Hines, | 1st Lt | Pilot | 1 | |
| Hinton, Richard |
MR |
||||
| Hirtle, William |
MR |
||||
| 4/66--12/66 | Hitechew, Craig W. | SFC | NCOIC 420th Med | Yes | |
| 1967 | Hockman, Ronald R. | Sp-4 | |||
| 6/66 - 6/67 | Hogan, Gary |
WO 1 |
Pilot | ||
| 3/68--3/69 | Hogan, James D. | Sp-5 | Crew Chief | Yes | 1 |
| 1969 | Holder | Sp-4 | Sp-4 | 1 | |
| 2/67--9/68 | Holland, Donald W. | Sp-5 | Sp-4 | Yes | 1 |
| 1966 | Hollenbach, Roy G. | Sp-4 | |||
| 2/67--9/68 | Holloway, David R. | CWO 2 | Pilot | Yes | 1 |
| 1966--67 | Homberger, Paul | EM | Crew Chief | ||
| 4/69--10/69 | Holmes, Howard | Sp-4 | 391st Mechanic | Yes | 1 |
| 10/68--11/69 | Holmes, Michael "Mike" | Sp-5 | 391st Mechanic | Yes | |
| 1965 | Honeycutt, Weldon F. | Maj. CO | Pilot | 1 | |
| 1966 | Hoovler, Paul R. | PFC | Crew Chief | ||
| 1966 | Hopkins, Jerry W. | Sp-4 | Gunner | ||
| 1966 | Hornberger, Paul J. | Sp-4 | |||
| 3/68--10/68 | Horning, Robert "Bob" | Sp-4 | Gunner | Yes | 1 2 |
| 1/68--4/70 | Horst, Duanne W. |
Sp-5 |
Crew Chief | ||
| 1966 | Houston, Donald Jr. | CWO 3 | Pilot | 1 | |
| Howard, Thomas L. |
MR |
||||
| 1966 | Howe, Gene C. | WO 1 | Pilot | ||
| Hower, Wayne R. |
MR |
||||
| Howson, Peter B. | WO 1 | Pilot | |||
| 1966 | Huff, Tony D. | Sp-5 | |||
