List of Helicopters Assigned to the 68th AHC

68th AHC UIC = WC3FAA  
The records below show all helicopters which were in accidents or sent to upper level repair from 1966 to 1972.  If you ship was not significantly damaged it may not be on this list compiled by the VHPA and the US Army Goldbook Project..

Note:  This list only includes helicopters that were in this unit after September 1966.  The primary source of this information is the
       U.S. Army Goldbook.  Accuracy is estimated to be about 80% to 95%.  Air Force, Navy and USMC helicopter information comes primarily from
       the AVDAC database and first person accounts.  Their dates and times should be ignored.

Click on the helicopter Buro number to see information on that helicopter.  

click on the red print to view.
What is a  BURO  number?

Is your helicopter missing from this list.  If so send me the 7 digit buro number and we will try to find the information on you ship.  If you do not have the 7 digit number send me what you have and the names of your crew.  We need the 7 digit number to find the files, your fellow crew may have the rest of the number.


|

Main Page | Top Tiger Photos | Mustang Photos |  Unit Helicopters |

| List of Unit Members | Members Biographies | In Memory "Our Fallen Heroes" |
 

Model Buro  # Purch. date
MMYY
Begin in
Unit YYMM
Begin Hours Finish in
Unit  YYMM
Finish Hours Total Hours
in  Unit
* denotes ship was in incident with loss of life              
UH-1D 63-08822 0864 1969 2967 1969 3175 208
UH-1D 63-12962  0964 1969 2106 1969 2620 514
UH-1D 64-13493 1264 1969 2441 1970 3423 982
*  UH-1D 64-13526 0265 1970 2126 1970 2371 245
UH-1H 64-13546 0265 1969 2097 1969 3108 1011
UH-1H 64-13595 0365 1968 1968 1969 2858 890
UH-1H 64-13626 0465 1970 2597 1970 2746 167
UH-1D 64-13751 0865 1970 2200 1970 2212 12
UH-1D 64-13789 0965 1968 2542 1969 3353 811
UH-1D 64-13791 0965 unk. unk. 1967 unk. unk.
*  UH-1D 64-13799 0965 unk. unk. 1967 unk. unk.
UH-1D 64-13814 1065 1969 1881 1969 2867 986
UH-1D 64-13855 1165 1969 1606 1970 2866 1260
*  UH-1B 64-14095 unk. 1966 0 1966 0 0
*  UH-1B 64-14088            
UH-1C 64-14116   0965 1969 1213 1969 1768 555
UH-1C 64-14117 0965 1969 1401 1970 1748 347
UH-1C 65-09420 1265 1969 1439 1970 2510 1071
UH-1C 65-09439 0166 1969 1494 1970 2284 790
UH-1C 65-09447 0266 1968 1833 1969 2127 294
UH-1C 65-09489 0366 1970 1519 1970 1652 133
UH-1C 65-09503 0366 1969 1296 1970 2017 775
UH-1C 65-09526 0466 1969 778 1969 893 115
UH-1D 65-09593 1265 1968 1488 1969 2055 567
UH-1D 65-09640 0166 1968 2039 1970 3771 1732
UH-1D 65-09680 unk. 1968 0 1968 0 0
UH-1D 65-09751 0366 1968 1401 1970 2897 1496
UH-1D 65-09805 0466 1968 2153 1969 3514 1361
UH-1D 65-09836 0466 1968 1934 1968 2111 177
*  UH-1D 65-09841 0466 1968 1484 1968 unk. unk.
UH-1D 65-09852 0566 1968 2440 1970 4648 2208
UH-1D 65-09883 0566 1968 1588 1969 1955 367
UH-1D 65-09886 0566 1969 1530 1970 3212 1682
UH-1D 65-09922 0666 1968 1814 1969 2205 391
UH-1D 65-09925 0666 1968 2343 1969 3336 993
UH-1D 65-09935 0666 1968 960 1968 1099 139
UH-1D 65-09961 0666 1969 2196 1970 2616 420
UH-1H 65-09981 0666 1970 2183 1970 2667 484
UH-1D 65-10036 0766 1968 1446 1969 1680 234
UH-1D 65-10085 0866 1968 2108 1968 2150 42
UH-1D 65-10134 unk. 1967 0 1967 0 0
UH-1C 66-00529 0766 1968 1041 1969 1648 607
UH-1C 66-00657 1166 1968 1770 1969 2071 301
*  UH-1C 66-00686 unk. 1968 0 1968 0 0
UH-1C 66-00688 1166 1968 1537 1968 1707 170
UH-1C 66-00689 1166 1968 1634 1969 2062 428
UH-1C 66-00690 1266 1969 778 1970 2069 1291
UH-1C 66-00696 1266 1970 1382 1970 1967 585
UH-1D 66-00812 1066 1968 1727 1969 2163 436
UH-1D 66-00832 1066 1968 1714 1969 2055 341
UH-1D 66-00883 1166 1969 1810 1969 2012 202
UH-1H 66-01036 1266 1968 486 1970 2582 2096
UH-1D 66-01097 0167 1968 1740 1968 1912 172
UH-1H 66-01162 0167 1969 1957 1970 4013 2074
UH-1D 66-01184 0167 1970 2317 1970 2571 254
UH-1H 66-01210 0267 1968 1082 1970 2658 1576
UH-1C 66-15042 0267 1969 754 1969 756 2
UH-1C 66-15069 0367 1969 975 1970 1735 759
UH-1C 66-15118 0567 1970 857 1970 1199 342
*  UH-1C 66-15184 0767 1968 802 1969 1371 569
UH-1C 66-15185 0767 1968 925 1969 1232 307
UH-1C 66-15240 1067 1969 557 1970 1742 1185
UH-1D 66-16077 0267 1968 1316 1969 1727 411
UH-1D 66-16134 0367 1969 1336 1969 2014 678
UH-1D 66-16138 0367 1968 1913 1968 2100 187
UH-1D 66-16182 0367 1970 2044 1970 2222 178
UH-1H 66-16214 0367 1969 1555 1970 2358 803
UH-1H 66-16739 0867 1970 11819 1970 2295 476
*  UH-1H 66-16828 0967 1969 450 1969 649 199
UH-1D 66-16835 unk. 1968 0 1968 0 0
UH-1D 66-16860 unk. 1968 0 1968 0 0
UH-1D 66-16861 unk. 1968 0 1968 0 0
UH-1H 66-16877 0967 1968 1072 1969 2155 1083
UH-1H 66-17031 1167 1970 1623 1970 2083 459
UH-1H 66-17095 1267 1970 1105 1970 1199 94
UH-1H 66-19537 unk. 1970 0 1970 0 0
UH-1D 67-17210 0168 1968 1241 1969 1892 651
UH-1H 67-17212 0168 1969 439 1970 2077 1338
UH-1H 67-17286 0268 1969 822 1970 2788 1966
UH-1H 67-17386 0368 1969 1136 1970 1926 790
UH-1H 67-17541 0568 1970 2079 1970 2939 860
UH-1H 67-17759 0968 1970 734 1970 1159 425
UH-1H 67-17790 0968 1970 841 1970 1110 269
UH-1H 67-17852 1068 1969 410 1970 2179 1769
UH-1H 67-17879 unk. 1971 0 1971 0 0
UH-1H 67-19537 1168 1969 146 1970 1514 1368
UH-1H 68-15317 0169 1970 1920 1970 2048 128
UH-1H 68-15325 0169 1969 0 1969 993 993
UH-1H 68-15326 0169 1969 Unk 1970 Unk Unk
UH-1H 68-15378 0269 1970 1042 1970 1288 246
UH-1H 68-15433 0369 1970 1761 1970 2237 476
UH-1H 68-15543 0469 1969 84 1970 1249 1165
UH-1H 68-16190 0869 1969 0 1970 1149 1149
UH-1H 68-16257 0969 1970 775 1970 992 217
UH-1H 68-16430 1169 1969 0 1970 1068 1068
UH-1H 68-16461 1169 1969 0 1970 984 984
UH-1H 68-16560 1269 1970 2 1970 1167 1165
UH-1H 69-15082 0270 1970 0 1970 612 612
UH-1H 69-15130 0270 1970 0 1970 245 245
UH-1H 69-15178 0270 1970 428 1970 489 61
UH-1H 69-15195 0370 1970 0 1970 994 994
UH-1H 69-15513 0770 1970 0 1970 349 349
UH-1H 69-15664 0970 1970 0 1970 171 171
UH-1H 69-15668 0970 1970 0 1970 167 167
UH-1H 69-15674 0970 1970 0 1970 197 197
Model Buro  # Purch. date
MMYY
Begin in
Unit YYMM
Begin Hours Finish in
Unit  YYMM
Finish Hours Total Hours
in  Unit
 
Note:  This list only includes helicopters that were in this unit after
       September 1966.  The primary source of this information is the
       U.S. Army Goldbook.  Accuracy is estimated to be about 80% to 95%.
       Air Force, Navy and USMC helicopter information comes primarily from
       the AVDAC database and first person accounts.  Their dates and times
       should be ignored.

Please send additions or corrections to:

Gary Roush
43 Overbrook Road
Painted Post, NY 14870

 

Copyright © 1998 - 2004 Vietnam Helicopter Pilots Association

 

     

Main Page | Top Tiger Photos | Mustang Photos |

| 391st Maint Det. | Top Tiger Tail | 282nd Signal Det. | 430th Medical Det.

| List of Unit Members | Members Biographies | In Memory "Our Fallen Heroes" | Members Individual Awards |
Reunions | Unit Citations & Awards | Unit (History) Reports | The Base | Bien Hoa | The Countryside | Maps |
  
| Stories about the 68th | Unit Helicopters | Unit Patches | Souvenirs & Trophies | MOS Codes | FAQ's
|
| Tiger Fund | Photo of the Month | USO Shows | The Music of the Times Message Board | Poetry  from Vietnam |

 | VA Information | Military Quotes | Privacy Statement | How to Contribute to this site | Facts about the Vietnam Conflict |
 |
Alphabetical list of information on this site | Links |
List of Contributors to this website |